Director(s):
Jay Chandrasekhar
Producing country:
US
Production year:
2004
Total admissions:
EU 27+GB: 429 710
EUR OBS: 429 710
| Market | Distributor | Release date | Total since 2004 | 2004 |
|---|---|---|---|---|
| ES | - | 415 009 | 415 009 | |
| GB_IE | - | 13 768 | 13 768 | |
| IT | - | 933 | 933 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,US | Club Dread |
| GR | To nisi tis apoplanisis |
| AR,MX | Unas vacaciones para morir |
| BG | Клуб Страх |
| BR | Pânico na Ilha |
| CA | Club de peur |
| CZ | Klub Hruzy |
| DE | Club Mad |
| DE | Club Mad - Dschungelcamp des Todes |
| ES | Club Desmadre |
| FI | Kauhujen klubi |
| HU | Sületlen paradicsom |
| IT | Vacanze di sangue |
| JP | ミステリー・ツアー |
| LT | Siaubo klubas |
| PL | Zabójczy kurort |
| PT | Clube Dread - Morre a Rir, Meu |
| RO | Clubul groazei |
| US | Broken Lizard's Club Dread |
| RU | Клуб страха |
| GR | Το νησί της αποπλάνησης |

