Director(s):
Hiroshi Teshigahara
Producing country:
JP
Production year:
1964
Total admissions:
EU 27+GB: 10 492
EUR OBS: 13 784
| Market | Distributor | Release date | Total since 2004 | 2004 | 2006 | 2007 | 2008 | 2011 | 2014 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Trigon Film | 31/05/2006 | 3 258 | 1 821 | 1 062 | 100 | 71 | 172 | 32 | |||||||
| FI | Elke | 29 | 29 | |||||||||||||
| FR | Carlotta Films | 11/04/2007 | 6 596 | 66 | 6 530 | |||||||||||
| GB | BFI | 16/07/2004 | 291 | 27 | 72 | 43 | 75 | 9 | 65 | |||||||
| GB_IE | BFI | 16/07/2004 | 3 405 | 3 352 | 53 | |||||||||||
| NO | Independent | 34 | 34 | |||||||||||||
| PL | FINA | 58 | 58 | |||||||||||||
| RO | ANF | 113 | 113 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Suna no onna | |
| GR | Gynaika stous ammolofous |
| GR | I gynaika tis ammou |
| TR | Kumlarin Kadini |
| CA | Woman of the Sands |
| Women of the Dunes | |
| HU | A homok asszonya |
| AR | Una mujer en la arena |
| AU,CA,SG,US | Woman in the Dunes |
| BE,NL | De vrouw in het zand |
| BG | Жената от пясъците |
| BR | A Mulher da Areia |
| DK | Kvinden i sandet |
| ES | La mujer de la arena |
| FI | Dyynien daami |
| FR | La Femme des dunes |
| FR | La Femme des sables |
| FR | La Femme du sable |
| GB | Woman of the Dunes |
| IT | La donna di sabbia |
| JP | 砂の女 |
| LT | Moteris smėlynuose |
| MX | La mujer de arena |
| NO | Kvinnen i sanden |
| PL | Kobieta z wydm |
| PT | A mulher das Dunas |
| RO | Femeia nisipurilor |
| SE | Kvinnan i sanden |
| TR | Kumların Kadını |
| Женщина в песках | |
| Die Frau in den Dünen | |
| GR | Γυναίκα στους αμμόλοφους |
| GR | Η γυναίκα της άμμου |

