Director(s):
Pier Paolo Pasolini
Producing country:
IT, FR
Production year:
1964
Total admissions:
EU 27+GB: 71 871
EUR OBS: 72 083
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 179 | 179 | |||||||||||||||||||||||||||||
| CZ | ACFK | 01/09/1984 | 3 536 | 610 | 639 | 392 | 564 | 259 | 191 | 63 | 45 | 656 | 117 | |||||||||||||||||||
| ES | Hispano Foxfilms | 31/03/1965 | 1 031 | 80 | 230 | 57 | 85 | 242 | 284 | 53 | ||||||||||||||||||||||
| FI | Elke | 24/03/1967 | 19 | 19 | ||||||||||||||||||||||||||||
| FR | - | 36 640 | 242 | 486 | 3 221 | 1 808 | 1 995 | 1 189 | 915 | 12 605 | 4 243 | 871 | 586 | 398 | 479 | 306 | 324 | 6 040 | 932 | |||||||||||||
| GB | BFI | 01/03/2013 | 933 | 275 | 163 | 19 | 87 | 67 | 18 | 35 | 106 | 163 | ||||||||||||||||||||
| GB_IE | BFI | 01/03/2013 | 2 191 | 2 077 | 114 | |||||||||||||||||||||||||||
| IE | BFI | 01/03/2013 | 105 | 105 | ||||||||||||||||||||||||||||
| IT | Cineteca di Bologna | 01/03/2022 | 26 068 | 21 288 | 113 | 27 | 111 | 141 | 55 | 79 | 29 | 109 | 60 | 3 883 | 63 | 110 | ||||||||||||||||
| LV | BestFilm | 31/03/2023 | 58 | 58 | ||||||||||||||||||||||||||||
| NL | Cinemien | 17/04/2003 | 953 | 55 | 248 | 181 | 116 | 32 | 259 | 62 | ||||||||||||||||||||||
| NO | Independent | 33 | 9 | 16 | 8 | |||||||||||||||||||||||||||
| PT | - | 208 | 35 | 148 | 25 | |||||||||||||||||||||||||||
| RO | Arhiva Nationala de Filme | 27 | 27 | |||||||||||||||||||||||||||||
| SE | Nonstop Entertainment | 25/12/1967 | 85 | 85 | ||||||||||||||||||||||||||||
| SK | ASFK | 01/09/1984 | 17 | 7 | 10 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Das 1. Evangelium - Matthäus | |
| Evangelium nach Matthäus | |
| AR,ES,MX | El Evangelio según san Mateo |
| AT | Menschenfischer |
| BR,PT | O Evangelho Segundo São Mateus |
| CO,MX | El Evangelio según Mateo |
| DK | Matthæusevangeliet |
| FI | Matteuksen evankeliumi |
| FR | L'Évangile selon saint Matthieu |
| HU | Máté evangéliuma |
| IT | Il vangelo secondo Matteo |
| JP | Kiseki no Oka |
| LT | Evangelija pagal Matą |
| FI,NO,SE | Matteusevangeliet |
| PL | Ewangelia według świętego Mateusza |
| RO | Evanghelia dupa Matei |
| Il Vangelo secondo Matteo | |
| Evangelio segun San Matteo | |
| Evangelium sv. Matouše | |
| Evanjelium sv. Matuša | |
| L'Evangile selon Saint Matthieu | |
| PL | Ewangelia wedlug swietego Mateusza |
| GR | To evangelion kata Matthaion |
| GR | To kata Matthaion evangelion |
| BG | Евангелие по Матея |
| CA,US | The Gospel According to St. Matthew |
| FI | Matteus evangelium |
| JP | 奇跡の丘 |
| TR | Aziz Matyas'a Göre İncil |
| GR | Το κατά Ματθαίον Ευαγγέλιο |
| GB | The Gospel According to Matthew |
| SU | Евангелие от Матфея |
| UA | Євангеліє від Матвія |

