Director(s):
Martin Scorsese
Producing country:
US, JP
Production year:
2004
Total admissions:
EU 27+GB: 8 097 220
EUR OBS: 8 621 276
| Market | Distributor | Release date | Total since 2004 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2020 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Buena Vista International | 20/01/2005 | 137 463 | 137 463 | ||||||||||||||||
| BE | Les Films de l'Élysée | 26/01/2005 | 261 070 | 261 070 | ||||||||||||||||
| BG | Aleksandra | 11/02/2005 | 25 731 | 25 731 | ||||||||||||||||
| CH | Independent | 20/01/2005 | 212 387 | 212 152 | 12 | 39 | 71 | 113 | ||||||||||||
| CZ | Bioscop | 10/02/2005 | 113 197 | 112 303 | 525 | 45 | 45 | 30 | 30 | 60 | 141 | 18 | ||||||||
| DE | Buena Vista International | 20/01/2005 | 1 102 326 | 1 102 326 | ||||||||||||||||
| DK | Nordisk Film | 28/01/2005 | 77 711 | 596 | 76 984 | 100 | 31 | |||||||||||||
| EE | Estinfilm | 26/02/2005 | 7 054 | 7 054 | ||||||||||||||||
| ES | Hispano Foxfilms | 11/01/2005 | 1 249 748 | 1 249 591 | 11 | 67 | 41 | 38 | ||||||||||||
| FI | Nordisk Film | 28/01/2005 | 81 405 | 81 405 | ||||||||||||||||
| FR | TFM Distribution | 26/01/2005 | 1 630 996 | 1 630 000 | 566 | 240 | 190 | |||||||||||||
| GB | Disney | 24/12/2004 | 245 | 158 | 5 | 12 | 70 | |||||||||||||
| GB_IE | Disney | 24/12/2004 | 1 724 748 | 1 724 742 | 6 | |||||||||||||||
| HU | Mokep | 24/02/2005 | 70 029 | 70 029 | ||||||||||||||||
| IS | Myndform | 11 623 | 11 623 | |||||||||||||||||
| IT | - | 916 419 | 916 419 | |||||||||||||||||
| LU | - | 16 600 | 16 600 | |||||||||||||||||
| NL | Imagine Film Distribution | 20/01/2005 | 167 159 | 166 422 | 364 | 198 | 35 | 26 | 114 | |||||||||||
| NO | Columbia TriStar | 94 012 | 94 012 | |||||||||||||||||
| PL | Vision (PL) | 18/02/2005 | 203 743 | 203 743 | ||||||||||||||||
| PT | - | 212 786 | 212 786 | |||||||||||||||||
| RO | Pro Video | 25/02/2005 | 28 592 | 28 592 | ||||||||||||||||
| SE | Sony | 21/01/2005 | 68 760 | 68 760 | ||||||||||||||||
| SI | Blitz Film | 24/02/2005 | 1 424 | 1 424 | ||||||||||||||||
| SK | Magic Box | 10/02/2005 | 14 | 14 | ||||||||||||||||
| TR | Warner Bros. | 18/02/2005 | 206 034 | 206 034 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,HK,IT,KR,NL,SE,SG,US | The Aviator |
| TR | Göklerin hakimi |
| UA | Авiатор |
| AR,CL,ES,MX | El aviador |
| AT,DE,FR,PL | Aviator |
| BG | Авиаторът |
| BR,PT | O Aviador |
| CA | L'aviateur |
| CZ,SK | Letec |
| EE | Aviaator - valguses ja varjus |
| ES | L'aviador |
| FI | Flygaren |
| FI | Lentäjä |
| GR | Iptamenos kroisos |
| HR | Avijatičar |
| HU | Aviátor |
| JP | アビエイター |
| LT | Aviatorius |
| LV | Aviators |
| RO | Aviatorul |
| RS | Авијатичар |
| SI | Letalec |
| TR | Göklerin hâkimi |
| RU | Авиатор |
| UA | Авіатор |
| CN | 飞行家 |
| GR | Ιπτάμενος κροίσος |

