Director(s):
María Lidón
Producing country:
ES
Production year:
2004
Total admissions:
EU 27+GB: 67 424
EUR OBS: 67 424
| Market | Distributor | Release date | Total since 2004 | 2004 | 2005 |
|---|---|---|---|---|---|
| ES | - | 28 906 | 28 906 | ||
| IT | - | 12 302 | 12 302 | ||
| PL | ITI Cinema | 28/01/2005 | 15 453 | 15 453 | |
| SI | - | 10 763 | 10 763 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| ES | Yo puta |
| Kurba | |
| AU,DE,ES,US | Whore |
| BR | Garotas de Programa |
| JP | 娼婦たち |
| PL | Dziwka |
| I, Whore | |
| RU | Шлюха |
| US | The Life |
| US | The Life: What's Your Pleasure? |

