Director(s):
Krzysztof Zanussi
Producing country:
PL
Production year:
1973
Total admissions:
EU 27+GB: 238
EUR OBS: 238
| Market | Distributor | Release date | Total since 2003 | 2003 | 2004 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CZ | ACFK | 24/05/1974 | 203 | 18 | 99 | 15 | 14 | 4 | 35 | 18 | ||
| PL | - | 3 | 3 | |||||||||
| SK | ASFK | 01/01/2000 | 32 | 27 | 5 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| PL | Iluminacja |
| Iluminace | |
| Iluminácia | |
| AR,ES | Iluminación |
| BG | Просветление |
| BR,PT | Iluminação |
| FI | Elämän valo |
| FR | Illumination |
| GR | Epifotisi |
| HU | Illumináció |
| IT | Illuminazione |
| KR | 계몽 |
| NO | Illuminasjon |
| Иллюминация | |
| CN | 灵性之光 |
| GB,US | The Illumination |

