Director(s):
Alain Robbe-Grillet
Producing country:
FR, CZ, SK
Production year:
1970
Total admissions:
EU 27+GB: 171
EUR OBS: 171
| Market | Distributor | Release date | Total since 2002 | 2002 | 2004 | 2005 | 2008 | 2009 | 2014 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| CZ | ACFK | 01/09/1990 | 79 | 63 | 4 | 12 | ||||
| FR | - | 22 | 22 | |||||||
| SK | ASFK | 01/01/2003 | 70 | 1 | 39 | 30 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Eden a potom | |
| CA,FR | L'Eden et après |
| BR | O Éden e Após |
| CA,GB,US | Eden and After |
| DE | Eden und danach |
| FI | Eden ja sen jälkeen |
| IT | Oltre l'Eden |
| JP | エデン、その後 |
| PL | Eden i później |
| Eden a potom... | |
| «Эдем» и после | |
| Eden a co dialej... |

