Director(s):
Aleksandr Askoldov
Producing country:
SU
Production year:
1967
Total admissions:
EU 27+GB: 989
EUR OBS: 1 437
| Market | Distributor | Release date | Total since 2004 | 2004 | 2009 | 2012 | 2014 | 2017 | 2023 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 448 | 42 | 146 | 181 | 79 | ||||
| ES | Alta Films | 24 | 24 | |||||||
| FR | - | 434 | 434 | |||||||
| IT | Indipendenti Regionali | 29/06/2025 | 395 | 395 | ||||||
| SE | - | 129 | 129 | |||||||
| SK | ASFK | 01/01/2000 | 7 | 7 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Komissar | |
| Komisárka | |
| AR,ES | La comisaria |
| BG | Комисар |
| BR | A Comissaria |
| DK | Kommisæren |
| FI | Komissaari |
| FR | La commissaire |
| HU | A komisszár |
| IT | La commissaria |
| JP | コミッサール |
| NO | Kommissæren |
| PL | Komisarz |
| PT | A Comissária |
| PT | O Comissário |
| SE | Kommissarien |
| TR | Komiser |
| Comissar | |
| Die Kommissarin | |
| US | The Commissar |
| SU | Комиссар |

