Director(s):
Jacques Becker
Producing country:
FR, IT
Production year:
1954
Total admissions:
EU 27+GB: 8 949
EUR OBS: 8 993
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2006 | 2017 | 2018 | 2019 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 44 | 44 | ||||||||||||||||
| FR | - | 8 286 | 205 | 381 | 21 | 497 | 1 314 | 956 | 563 | 172 | 1 070 | 126 | 2 014 | 309 | 278 | 380 | |||
| PT | Leopardo Filmes | 28/09/1954 | 663 | 663 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BE,CA,FR | Touchez pas au grisbi |
| IT | Grisbì |
| PL | Nie tykac lupu |
| GB | Honour Among Thieves |
| AR,IT,US | Grisbi |
| AT,DE | Wenn es Nacht wird in Paris |
| BE | Parijse onderwereld |
| BG | Не пипай мангизите |
| BR | Grisbi, Ouro Maldito |
| DK | Paris på vrangen |
| ES | No tocar la pasta |
| ES | No toqueis la pasta |
| FI,SE | Grisbi - blod på guldet |
| FI | Rör inte vid |
| FI | Rör inte vid - |
| FI | Älkää koskeko |
| FI | Älkää koskeko..! |
| FI | Älkää koskeko... |
| GB,US | Touchez Pas au Grisbi |
| GR | As me krini i koinonia |
| HU | Az utolsó akció |
| JP | 現金に手を出すな |
| NL | De onderwereld van Montmartre |
| NO | Paris etter midnatt |
| PL | Nie tykać łupu |
| PT | O Último Golpe |
| RO | Nu v-atingeți de biștari |
| Hands Off the Loot | |
| Не тронь добычу | |
| Ne diraj u lovu | |
| GR | Ας με κρίνει η κοινωνία |

