Director(s):
Carlos Sorin
Producing country:
AR, ES
Production year:
2004
Total admissions:
EU 27+GB: 456 930
EUR OBS: 469 309
| Market | Distributor | Release date | Total since 2004 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2012 | 2014 | 2016 | 2017 | 2019 | 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Polyfilm | 27/10/2005 | 2 742 | 2 742 | ||||||||||||
| BE | - | 14 910 | 14 910 | |||||||||||||
| CH | Trigon Film | 25/08/2005 | 5 679 | 5 127 | 26 | 13 | 85 | 108 | 97 | 82 | 67 | 56 | 18 | |||
| DE | Alamode Film | 04/08/2005 | 31 066 | 30 965 | 101 | |||||||||||
| ES | Nirvana Films/Wanda Vision | 08/10/2004 | 49 508 | 46 305 | 3 126 | 77 | ||||||||||
| FR | - | 200 911 | 190 033 | 10 878 | ||||||||||||
| GB | Pathé | 17/06/2005 | 194 | 194 | ||||||||||||
| GB_IE | Pathé | 17/06/2005 | 107 041 | 107 041 | ||||||||||||
| HU | Best Hollywood | 31/03/2005 | 2 094 | 1 903 | 191 | |||||||||||
| IT | Mikado Film | 09/06/2006 | 19 706 | 19 243 | 463 | |||||||||||
| NL | A-Film | 06/10/2005 | 12 452 | 9 882 | 2 411 | 72 | 7 | 80 | ||||||||
| NO | Arthaus (NO) | 4 200 | 4 183 | 17 | ||||||||||||
| PL | BestFilm | 24/06/2005 | 15 867 | 15 867 | ||||||||||||
| PT | Bosque Secreto | 07/01/2010 | 439 | 439 | ||||||||||||
| TR | Barbar Film | 19/08/2005 | 2 500 | 2 500 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| PL | Bombon - El Perro |
| CA | Bombon |
| DE | Bombón - Eine Geschichte aus Patagonien |
| PT | Bombon: El Perro |
| ES | Bombón, el perro |
| IT | Bombón - El perro |
| GB,US | Bombón: El Perro |
| PL | Bombon - Historia pewnej przyjazni |
| TR | Bombon Köpek |
| FR | Bombon le chien |
| Bombon - Le chien | |
| GR | Bombon - O skylos |
| RS | Bombon, pas |
| HU | Bonbon a kutya |
| RO | Câinele |
| AR | El perro |
| Köpek - Bombon | |
| BR | O Cachorro |
| GR | O skylos mou einai No 1 |
| RU | Аргентинский дог |

