Director(s):
Steve Binder
Producing country:
US
Production year:
1968
Total admissions:
EU 27+GB: 42 714
EUR OBS: 46 346
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2022 |
|---|---|---|---|---|---|---|
| GB | CinEvents | 10/08/2018 | 37 615 | 37 595 | 20 | |
| HU | Pannonia Entertainment | 23/08/2018 | 15 | 15 | ||
| IE | CinEvents | 10/08/2018 | 4 912 | 4 912 | ||
| LU | - | 172 | 172 | |||
| NO | Felles registrering for annet enn film | 16/08/2018 | 3 632 | 3 632 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Elvis '68 Comeback Special Edition | |
| Elvis ’68 Comeback - 50 Years | |
| ES,US | Elvis: The Comeback Special |
| A Király visszatér – Elvis Presley 1968-as televíziós koncertje a mozikban | |
| Elvis Presley 1968 | |
| BR | Elvis - '68 Comeback |
| FI | Elvis '68 comeback special |
| FI | Elvis Presley - comeback -68 |
| GB | Elvis Presley: Elvis '68 Comeback Special |
| NO | Elvis Comeback Special |
| US | Elvis' '68 Comeback Special |
| US | Elvis: '68 Comeback Special - Deluxe Edition |
| US | Elvis: NBC-TV Special |
| US | Singer Presents Elvis |
| Elvis: '68 Comeback Special | |
| Элвис |

