Director(s):
Bahman Ghobadi
Producing country:
IR, IQ
Production year:
2004
Total admissions:
EU 27+GB: 176 784
EUR OBS: 205 394
| Market | Distributor | Release date | Total since 2004 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2016 | 2017 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 11 493 | 11 493 | |||||||||||||
| CH | Frenetic Films | 16/03/2005 | 13 | 13 | ||||||||||||
| CZ | Aerofilms | 10/01/2008 | 5 619 | 5 032 | 460 | 24 | 53 | 50 | ||||||||
| DE | - | 12 490 | 12 490 | |||||||||||||
| DK | Ost for Paradis | 07/10/2005 | 2 188 | 970 | 427 | 326 | 180 | 237 | 48 | |||||||
| ES | Alta Classics | 03/02/2005 | 94 484 | 103 | 93 626 | 465 | 89 | 36 | 11 | 129 | 25 | |||||
| FR | Bac Films | 23/02/2005 | 22 545 | 259 | 21 983 | 303 | ||||||||||
| GB | ICA Projects | 07/01/2005 | 22 | 3 | 4 | 15 | ||||||||||
| GB_IE | ICA Projects | 07/01/2005 | 10 521 | 10 521 | ||||||||||||
| NL | A-Film | 17/02/2005 | 12 605 | 12 348 | 231 | 10 | 16 | |||||||||
| NO | Arthaus (NO) | 04/11/2005 | 15 278 | 8 886 | 6 392 | |||||||||||
| PT | Prisvideo Edicoes | 28/12/2006 | 3 045 | 245 | 2 774 | 26 | ||||||||||
| SI | Cinemania Group | 20/12/2006 | 472 | 217 | 224 | 31 | ||||||||||
| SK | ASFK | 11/09/2008 | 1 300 | 1 016 | 228 | 2 | 54 | |||||||||
| TR | 35 mm (TR) | 06/05/2005 | 13 319 | 13 319 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Lakposhtha hâm parvaz mikonand | |
| As tartarugas também voam bahman ghobadi | |
| Kaplumbağalar da Uçar | |
| Korytnačky môžu lietať | |
| Las Tortugas Tambien Vuelan | |
| Les tortues volent aussi | |
| Schildkröten können fliegen | |
| Skildpadder Kan Flyve | |
| Skilpadder kan fly | |
| Turtles Can Fly | |
| Želve znajo leteti | |
| Želvy mohou létat |

