Director(s):
Fernando Meirelles
Producing country:
GB, US, DE
Production year:
2005
Total admissions:
EU 27+GB: 4 918 780
EUR OBS: 5 098 314
| Market | Distributor | Release date | Total since 2005 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 27/01/2006 | 46 002 | 45 958 | 44 | ||||||||||||
| BE | Cinéart | 21/12/2005 | 201 881 | 28 651 | 170 077 | 2 807 | 346 | ||||||||||
| CH | Elite Film (CH) | 24/11/2005 | 99 453 | 39 784 | 59 330 | 123 | 87 | 129 | |||||||||
| CZ | Bioscop/Magic Box | 27/04/2006 | 9 302 | 8 527 | 339 | 307 | 55 | 74 | |||||||||
| DE | StudioCanal | 12/01/2006 | 560 150 | 557 850 | 1 779 | 367 | 63 | 91 | |||||||||
| DK | Sandrew Metronome | 16/09/2005 | 86 761 | 85 553 | 1 166 | 42 | |||||||||||
| EE | Tallinnfilm | 24/01/2006 | 2 422 | 2 259 | 61 | 102 | |||||||||||
| ES | Universal | 04/11/2005 | 1 234 982 | 960 044 | 274 861 | 4 | 11 | 62 | |||||||||
| FI | Sandrew Metronome | 28/10/2005 | 17 966 | 13 088 | 4 823 | 31 | 24 | ||||||||||
| FR | StudioCanal | 28/12/2005 | 610 594 | 121 675 | 488 919 | ||||||||||||
| GB | United International Pictures | 11/11/2005 | 249 | 32 | 48 | 40 | 129 | ||||||||||
| GB_IE | United International Pictures | 11/11/2005 | 1 316 638 | 1 005 409 | 311 229 | ||||||||||||
| GR | Odeon | 27/10/2005 | 174 713 | 137 035 | 37 046 | 632 | |||||||||||
| HU | SPI | 19/01/2006 | 23 976 | 23 976 | |||||||||||||
| IS | - | 3 501 | 3 501 | ||||||||||||||
| IT | Bim Distribuzione | 03/03/2006 | 170 334 | 169 816 | 518 | ||||||||||||
| LU | Cinéart | 30/12/2005 | 11 754 | 11 754 | |||||||||||||
| LV | Acme | 16/12/2005 | 5 717 | 3 017 | 2 700 | ||||||||||||
| NL | A-Film | 17/11/2005 | 102 785 | 49 970 | 51 589 | 1 019 | 73 | 60 | 74 | ||||||||
| NO | Sandrew Metronome | 21/10/2005 | 39 424 | 34 196 | 5 202 | 26 | |||||||||||
| PL | Monolith/SPI | 21/10/2005 | 136 095 | 118 194 | 17 294 | 386 | 221 | ||||||||||
| PT | LNK Audiovisuais | 03/11/2005 | 101 521 | 101 329 | 192 | ||||||||||||
| RO | Pro Video | 30/12/2005 | 12 053 | 1 033 | 11 020 | ||||||||||||
| SE | Sandrew Metronome | 11/11/2005 | 74 662 | 53 369 | 21 293 | ||||||||||||
| SI | Cinemania Group | 29/12/2005 | 16 399 | 1 126 | 15 273 | ||||||||||||
| SK | Magic Box | 01/06/2006 | 1 824 | 1 824 | |||||||||||||
| TR | Warner Bros. | 02/06/2006 | 37 156 | 37 156 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DK,FR,GB,HK,KR,NL,SE,US | The Constant Gardener |
| RS | Brižni baštovan |
| La Cospirazione | |
| Nepohodlný | |
| Uzticīgais darznieks | |
| UA | Вiдданий садiвник |
| AR,ES,MX,VE | El jardinero fiel |
| AT,DE | Der ewige Gärtner |
| BE,CA | La Constance du jardinier |
| BG | Вечният градинар |
| BR | O Jardineiro Fiel |
| EE | Ustav aednik |
| FI | Den trägne odlaren |
| FI | Uskollinen puutarhuri |
| GR | O epimonos kipouros |
| HR | Brižni vrtlar |
| HU | Az elszánt diplomata |
| JP | Nairobi no Hachi |
| LT | Ištikimasis sodininkas |
| LV | Uzticīgais dārznieks |
| PL | Wierny ogrodnik |
| PT | O Fiel Jardineiro |
| RO | Prietenie absoluta |
| RS | Брижни баштован |
| SI | Zvesti vrtnar |
| RU | Преданный садовник |
| JP | ナイロビの蜂 |
| TR | Arka bahçe |
| John le Carré's The Constant Gardener | |
| UA | Відданий садівник |
| GR | Ο επίμονος κηπουρός |
| IT | The Constant Gardener - La cospirazione |

