Director(s):
Steven Spielberg
Producing country:
US
Production year:
2005
Total admissions:
EU 27+GB: 22 973 927
EUR OBS: 24 085 094
| Market | Distributor | Release date | Total since 2005 | 2005 | 2006 | 2007 | 2014 | 2016 | 2017 | 2018 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | United International Pictures | 29/06/2005 | 283 661 | 283 661 | |||||||
| BE | - | 564 742 | 564 742 | ||||||||
| BG | Sunny | 29/06/2005 | 92 561 | 92 561 | |||||||
| CH | Independent | 241 323 | 241 301 | 22 | |||||||
| CZ | Bontonfilm | 29/06/2005 | 258 088 | 256 857 | 1 161 | 70 | |||||
| DE | Universal | 29/06/2005 | 2 715 293 | 2 715 259 | 10 | 24 | |||||
| DK | United International Pictures | 01/07/2005 | 181 842 | 181 758 | 84 | ||||||
| EE | MPDE | 02/07/2005 | 25 343 | 25 343 | |||||||
| ES | United International Pictures | 28/06/2005 | 3 328 581 | 3 328 034 | 547 | ||||||
| FI | Buena Vista International | 29/06/2005 | 121 462 | 121 462 | |||||||
| FR | Paramount | 06/07/2005 | 3 862 555 | 3 860 000 | 2 555 | ||||||
| GB | United International Pictures | 01/07/2005 | 102 | 50 | 52 | ||||||
| GB_IE | United International Pictures | 01/07/2005 | 6 548 873 | 6 548 785 | 88 | ||||||
| HU | DunaFilm/United International Pictures | 29/06/2005 | 340 437 | 340 437 | |||||||
| IS | - | 32 483 | 32 483 | ||||||||
| IT | - | 2 379 589 | 2 379 589 | ||||||||
| LT | - | 31 740 | 31 740 | ||||||||
| LU | - | 25 300 | 25 300 | ||||||||
| LV | Baltic Cinema | 08/07/2005 | 29 614 | 29 614 | |||||||
| NL | Universal | 30/06/2005 | 684 541 | 684 502 | 39 | ||||||
| NO | - | 194 352 | 194 352 | ||||||||
| PL | United International Pictures | 08/07/2005 | 583 007 | 583 007 | |||||||
| PT | ZON Lusomundo | 07/07/2005 | 508 006 | 507 999 | 7 | ||||||
| RO | Ro-Image 2000 | 29/06/2005 | 91 970 | 91 807 | 163 | ||||||
| SE | Paramount/United International Pictures | 29/06/2005 | 255 080 | 255 080 | |||||||
| SI | - | 61 522 | 61 522 | ||||||||
| SK | Tatra Film | 29/06/2005 | 18 | 18 | |||||||
| TR | United International Pictures | 01/07/2005 | 643 009 | 643 009 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,NL,SG,US | War of the Worlds |
| VN | Dai Chien The Gioi |
| TR | Dünyalar savasi |
| LT | Pasauliu karas |
| RS | Rat svetova |
| CZ | Válka svetu |
| Vilagok harca | |
| UA | Вiйна свiтiв |
| AL | Lufta e botëve |
| AR,CO,MX | Guerra de los mundos |
| BG | Война на световете |
| BR,PT | Guerra dos Mundos |
| CA | La guerre des mondes |
| CZ | Válka světů |
| DE | Krieg der Welten |
| EE | Maailmade sõda |
| ES | La guerra dels mons |
| ES,VE | La guerra de los mundos |
| FI,SE | Världarnas krig |
| FI | Maailmojen sota |
| FR | La Guerre des mondes |
| GE | Samkarota omi |
| GR | O polemos ton kosmon |
| HR | Rat svjetova |
| HU | Világok harca |
| IT | La guerra dei mondi |
| JP | 宇宙戦争 |
| KR | 우주 전쟁 |
| LT | Pasaulių karas |
| LV | Pasauļu karš |
| NO | Klodenes kamp |
| PL | Wojna światów |
| RO | Razboiul lumilor |
| RS | Рат светова |
| SI,SK | Vojna svetov |
| TR | Dünyalar savaşı |
| US | Out of the Night |
| GR | Ο πόλεμος των κόσμων |
| RU | Война миров |
| UA | Війна світів |
| HK | 強戰世界 |

