Director(s):
Peter Jackson
Producing country:
US, NZ
Production year:
2005
Total admissions:
EU 27+GB: 19 239 576
EUR OBS: 20 209 890
| Market | Distributor | Release date | Total since 2005 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2014 | 2015 | 2016 | 2017 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | United International Pictures | 14/12/2005 | 229 690 | 174 715 | 54 975 | ||||||||||||||
| BE | - | 371 439 | 371 439 | ||||||||||||||||
| BG | Sunny | 14/12/2005 | 75 674 | 42 652 | 33 022 | ||||||||||||||
| CH | Universal | 14/12/2005 | 241 600 | 142 593 | 98 902 | 8 | 44 | 53 | |||||||||||
| CZ | Bontonfilm | 15/12/2005 | 168 743 | 93 921 | 74 780 | 12 | 30 | ||||||||||||
| DE | United International Pictures | 14/12/2005 | 2 540 553 | 1 790 386 | 750 167 | ||||||||||||||
| DK | United International Pictures | 16/12/2005 | 277 646 | 156 568 | 121 049 | 29 | |||||||||||||
| EE | MPDE | 15/12/2005 | 14 904 | 14 904 | |||||||||||||||
| ES | Universal | 13/12/2005 | 2 435 109 | 1 682 999 | 752 002 | 19 | 89 | ||||||||||||
| FI | Buena Vista International | 14/12/2005 | 124 405 | 95 146 | 29 259 | ||||||||||||||
| FR | Paramount | 14/12/2005 | 3 439 036 | 2 640 000 | 796 521 | 1 519 | 996 | ||||||||||||
| GB | United International Pictures | 16/12/2005 | 252 | 10 | 19 | 63 | 148 | 12 | |||||||||||
| GB_IE | United International Pictures | 16/12/2005 | 6 375 124 | 5 111 026 | 1 264 098 | ||||||||||||||
| HU | DunaFilm/United International Pictures | 14/12/2005 | 92 052 | 92 052 | |||||||||||||||
| IS | - | 39 396 | 28 706 | 10 690 | |||||||||||||||
| IT | United International Pictures | 16/12/2005 | 1 393 378 | 972 368 | 420 962 | 18 | 21 | 9 | |||||||||||
| LT | - | 30 298 | 30 298 | ||||||||||||||||
| LU | - | 25 600 | 13 900 | 11 700 | |||||||||||||||
| LV | Baltic Cinema | 14/12/2005 | 39 750 | 27 324 | 12 426 | ||||||||||||||
| NL | Universal | 14/12/2005 | 516 758 | 266 521 | 250 230 | 7 | |||||||||||||
| NO | United International Pictures | 14/12/2005 | 383 809 | 242 256 | 141 553 | ||||||||||||||
| PL | United International Pictures | 14/12/2005 | 364 015 | 292 066 | 71 949 | ||||||||||||||
| PT | - | 254 251 | 254 251 | ||||||||||||||||
| RO | Ro-Image 2000 | 16/12/2005 | 45 366 | 26 069 | 19 114 | 133 | 41 | 9 | |||||||||||
| SE | United International Pictures/Universal | 14/12/2005 | 343 774 | 173 178 | 170 596 | ||||||||||||||
| SI | Karantanija Cinemas | 14/12/2005 | 66 440 | 44 400 | 22 036 | 4 | |||||||||||||
| SK | Tatra Film | 15/12/2005 | 15 319 | 15 319 | |||||||||||||||
| TR | United International Pictures | 16/12/2005 | 305 509 | 305 509 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| UA | Кiнг Конг |
| BG,RS,RU | Кинг Конг |
| AR,AU,BR,CA,CZ,DE,DK,ES,FR,GB,GR,HK,HR,HU,IT,KR,MX,NL,NO,PL,PT,RO,SE,SG,SK,TR,US,VE | King Kong |
| JP | キング・コング |
| Karalis Kongs | |
| GR | Κινγκ Κονγκ |
| LT | King Kongas |
| UA | Кінг Конг |
| US | Peter Jackson's King Kong |
| Kong: The Eighth Wonder of the World |

