Director(s):
Woody Allen
Producing country:
GB, US, LU
Production year:
2005
Total admissions:
EU 27+GB: 7 328 335
EUR OBS: 7 644 167
| Market | Distributor | Release date | Total since 2005 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Polyfilm | 29/12/2005 | 134 129 | 15 860 | 117 506 | 374 | 389 | |||||||||||||
| BE | Cinéart | 09/11/2005 | 101 543 | 83 754 | 17 545 | 198 | 46 | |||||||||||||
| CH | Filmcoopi Zürich | 26/10/2005 | 169 985 | 46 209 | 122 970 | 96 | 197 | 112 | 102 | 45 | 69 | 185 | ||||||||
| CZ | SPI | 06/04/2006 | 29 560 | 28 526 | 801 | 101 | 97 | 15 | 20 | |||||||||||
| DE | Prokino Filmverleih | 29/12/2005 | 858 783 | 92 733 | 766 050 | |||||||||||||||
| DK | Scanbox | 21/04/2006 | 214 408 | 213 898 | 429 | 26 | 55 | |||||||||||||
| EE | Forum Cinemas (Baltics) | 05/05/2006 | 3 552 | 3 552 | ||||||||||||||||
| ES | Zeta Audiovisual | 04/11/2005 | 1 435 763 | 1 152 356 | 283 249 | 99 | 59 | |||||||||||||
| FI | Scanbox | 20/01/2006 | 28 953 | 28 889 | 64 | |||||||||||||||
| FR | TF1 Studio | 26/10/2005 | 1 589 637 | 1 380 000 | 100 087 | 272 | 35 107 | 56 261 | 10 487 | 6 530 | 593 | 300 | ||||||||
| GB_IE | Icon Distribution | 06/01/2006 | 506 852 | 506 852 | ||||||||||||||||
| GR | Odeon | 19/01/2006 | 232 451 | 231 819 | 632 | |||||||||||||||
| HU | SPI | 11/05/2006 | 32 070 | 32 070 | ||||||||||||||||
| IS | - | 1 612 | 1 612 | |||||||||||||||||
| IT | Medusa | 13/01/2006 | 1 557 261 | 1 556 444 | 279 | 37 | 227 | 15 | 24 | 235 | ||||||||||
| LU | Cinéart | 28/10/2005 | 11 456 | 9 256 | 2 200 | |||||||||||||||
| LV | Acme | 12/05/2006 | 9 298 | 9 298 | ||||||||||||||||
| NL | A-Film | 19/01/2006 | 107 590 | 106 298 | 1 034 | 135 | 56 | 54 | 13 | |||||||||||
| NO | Scanbox | 10/02/2006 | 59 315 | 59 315 | ||||||||||||||||
| PL | SPInka | 07/04/2006 | 163 984 | 163 741 | 243 | |||||||||||||||
| PT | ZON Lusomundo | 19/01/2006 | 207 768 | 207 536 | 103 | 129 | ||||||||||||||
| RO | Pro Video | 3 748 | 3 422 | 326 | ||||||||||||||||
| SE | Scanbox | 20/01/2006 | 78 171 | 78 099 | 56 | 16 | ||||||||||||||
| SI | Blitz Film | 06/04/2006 | 7 142 | 7 114 | 28 | |||||||||||||||
| SK | Film Europe | 06/07/2006 | 14 216 | 13 354 | 688 | 114 | 47 | 13 | ||||||||||||
| TR | Warner Bros. | 17/02/2006 | 84 920 | 84 920 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,BR,CA,DE,DK,ES,FI,FR,GB,GR,HK,HU,IT,KR,NL,PT,SE,SG,US | Match Point |
| Hra osudu | |
| TR | Maç sayisi |
| Macz Point | |
| Match Point - Hra osudu | |
| Matshpall | |
| HR | Završni udarac |
| BG | Мач Пойнт |
| BR | Ponto Final: Match Point |
| CA | Balle de match |
| EE | Matšpall |
| JP | マッチポイント |
| LT | Lemiamas taškas |
| LV | Uzvaras punkts |
| MX,VE | La provocación |
| PL | Wszystko gra |
| RS | Завршни ударац |
| RU | Матч Поинт |
| HK | 迷失決勝分 |
| SI | Zadnji udarec |
| TR | Maç sayısı |
| US | Woody Allen Summer Project |
| UA | Матч-пойнт |
| CN | 赛末点 |

