Director(s):
Tim Burton, Mike Johnson
Producing country:
US, GB
Production year:
2005
Total admissions:
EU 27+GB: 4 663 098
EUR OBS: 4 759 073
| Market | Distributor | Release date | Total since 2005 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Warner Bros. | 03/11/2005 | 31 853 | 31 227 | 626 | |||||||||||||||||
| BE | Warner Bros. | 29/06/2022 | 168 | 36 | 132 | |||||||||||||||||
| CH | Warner Bros. | 19/10/2005 | 65 071 | 63 185 | 1 806 | 56 | 6 | 5 | 5 | 8 | ||||||||||||
| CZ | Warner Bros. | 24/11/2005 | 57 643 | 31 280 | 25 264 | 563 | 355 | 31 | 135 | 15 | ||||||||||||
| DE | Warner Bros. | 03/11/2005 | 162 923 | 144 922 | 18 001 | |||||||||||||||||
| DK | Sandrew Metronome | 28/10/2005 | 33 846 | 33 114 | 729 | 3 | ||||||||||||||||
| EE | MPDE | 31/05/2005 | 989 | 989 | ||||||||||||||||||
| ES | Warner Bros. | 27/10/2005 | 858 962 | 841 264 | 17 335 | 41 | 2 | 121 | 23 | 15 | 35 | 126 | ||||||||||
| FI | Sandrew Metronome | 04/11/2005 | 23 642 | 21 131 | 2 511 | |||||||||||||||||
| FR | Warner Bros. | 19/10/2005 | 1 350 617 | 1 310 000 | 21 978 | 358 | 490 | 399 | 765 | 861 | 1 445 | 580 | 2 680 | 6 642 | 4 419 | |||||||
| GB | Warner Bros. | 21/10/2005 | 1 396 | 68 | 16 | 19 | 63 | 424 | 51 | 755 | ||||||||||||
| GB_IE | Warner Bros. | 21/10/2005 | 1 036 964 | 1 036 964 | ||||||||||||||||||
| HU | Intercomfilm | 17/11/2005 | 23 393 | 23 393 | ||||||||||||||||||
| IE | Warner Bros. | 21/10/2005 | 257 | 110 | 77 | 70 | ||||||||||||||||
| IT | Warner Bros. | 28/10/2005 | 869 217 | 848 318 | 7 491 | 624 | 21 | 31 | 80 | 61 | 523 | 12 068 | ||||||||||
| LU | - | 2 | 2 | |||||||||||||||||||
| LV | Forum Cinemas (Baltics) | 23/12/2005 | 8 378 | 3 024 | 5 354 | |||||||||||||||||
| NL | Warner Bros. | 03/11/2005 | 36 403 | 30 226 | 4 662 | 663 | 130 | 13 | 49 | 660 | ||||||||||||
| NO | Sandrew Metronome | 28/10/2005 | 29 023 | 27 476 | 1 547 | |||||||||||||||||
| PL | Warner Bros. | 28/10/2005 | 84 117 | 79 274 | 4 843 | |||||||||||||||||
| PT | Columbia TriStar/Warner Bros. | 22/12/2005 | 59 059 | 58 689 | 338 | 32 | ||||||||||||||||
| SE | Sandrew Metronome/Warner Bros. | 02/12/2005 | 19 066 | 19 045 | 21 | |||||||||||||||||
| SK | Continental Film | 13/04/2006 | 4 203 | 3 519 | 398 | 41 | 234 | 11 | ||||||||||||||
| TR | Warner Bros. | 18/11/2005 | 1 881 | 1 881 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Līgava līkis | |
| The Corpse Bride | |
| De Tim Burton - A Noiva Cadáver | |
| Gnijąca Panna Młoda Tima Burtona | |
| Laibast pruut | |
| La Novia Cadaver | |
| La Novia Cadaver De Tim Burton | |
| La sposa cadavere | |
| Les noces funèbres | |
| Mrtvá nevěsta Tima Burtona | |
| Mŕtva nevesta Tima Burtona | |
| Oeuvre de Tim Burton : La mariée cadavérique | |
| Tim Burton: A halott menyasszony | |
| Tim Burton'dan Ölü Gelin | |
| Tim Burton's Corpse Bride | |
| Tim Burton's Corpse Bride - Hochzeit mit einer Leiche |

