Director(s):
Hayao Miyazaki
Producing country:
JP
Production year:
2004
Total admissions:
EU 27+GB: 2 601 274
EUR OBS: 2 733 077
| Market | Distributor | Release date | Total since 2005 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film | 26/08/2005 | 25 020 | 25 020 | ||||||||||||||||||||
| BE | Paradiso Entertainment | 24/10/2018 | 4 706 | 42 | 250 | 3 097 | 1 317 | |||||||||||||||||
| CH | Frenetic Films | 12/01/2005 | 48 543 | 45 711 | 53 | 3 | 34 | 42 | 18 | 27 | 120 | 30 | 171 | 138 | 558 | 771 | 867 | |||||||
| CZ | Aerofilms | 04/01/2024 | 5 223 | 195 | 4 608 | 420 | ||||||||||||||||||
| DE | Leonine Distribution | 28/08/2005 | 399 705 | 379 386 | 2 465 | 47 | 34 | 105 | 59 | 197 | 442 | 551 | 12 756 | 3 663 | ||||||||||
| DK | Camera Film | 14/10/2005 | 33 049 | 28 695 | 2 681 | 499 | 29 | 1 145 | ||||||||||||||||
| EE | ETD | 24/10/2025 | 454 | 454 | ||||||||||||||||||||
| ES | Aurum Producciones (ES) | 03/03/2006 | 176 789 | 120 440 | 24 | 435 | 14 | 116 | 451 | 54 | 315 | 1 053 | 63 | 1 316 | 43 399 | 9 109 | ||||||||
| FI | Cinema Mondo | 23/09/2005 | 38 989 | 33 357 | 3 362 | 73 | 38 | 46 | 4 | 72 | 93 | 26 | 208 | 1 577 | 133 | |||||||||
| FR | Disney | 12/01/2005 | 1 363 149 | 1 310 000 | 5 013 | 2 669 | 3 598 | 1 085 | 2 251 | 2 497 | 3 767 | 1 956 | 1 378 | 6 368 | 12 755 | 9 812 | ||||||||
| GB | StudioCanal | 23/09/2005 | 15 363 | 237 | 3 413 | 261 | 3 060 | 3 752 | 220 | 484 | 2 217 | 1 719 | ||||||||||||
| GB_IE | StudioCanal | 23/09/2005 | 184 510 | 175 966 | 5 722 | 2 822 | ||||||||||||||||||
| HU | ADS | 15/12/2005 | 12 549 | 5 037 | 5 980 | 1 532 | ||||||||||||||||||
| IE | StudioCanal | 23/09/2005 | 530 | 360 | 170 | |||||||||||||||||||
| IT | Lucky Red | 09/09/2005 | 197 131 | 127 511 | 2 551 | 309 | 59 | 146 | 518 | 50 | 164 | 62 | 54 244 | 44 | 639 | 10 834 | ||||||||
| LU | - | 194 | 194 | |||||||||||||||||||||
| LV | Latvian Theatrical Distribution | 30/11/2025 | 119 | 119 | ||||||||||||||||||||
| NL | Paradiso Entertainment | 18/08/2005 | 23 977 | 14 595 | 172 | 45 | 34 | 44 | 33 | 89 | 16 | 1 432 | 107 | 120 | 61 | 1 384 | 2 581 | 3 264 | ||||||
| NO | Arthaus (NO) | 19 367 | 12 161 | 4 534 | 108 | 468 | 264 | 4 | 140 | 121 | 314 | 590 | 53 | 200 | 341 | 69 | ||||||||
| PL | Gutek Film | 16/09/2005 | 54 183 | 24 190 | 2 328 | 2 445 | 25 220 | |||||||||||||||||
| PT | New Age Entertainment | 13/10/2005 | 24 430 | 24 381 | 4 | 45 | ||||||||||||||||||
| SE | Folkets Bio | 21/10/2005 | 39 797 | 33 124 | 4 170 | 53 | 35 | 10 | 927 | 1 478 | ||||||||||||||
| SI | Cinemania Group | 14/12/2005 | 568 | 538 | 30 | |||||||||||||||||||
| SK | Aerofilms | 04/01/2024 | 839 | 628 | 211 | |||||||||||||||||||
| TR | Bir Film | 09/06/2006 | 63 893 | 41 586 | 8 094 | 141 | 12 017 | 2 055 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA | Hauru no ugoku shiro |
| Čarovnik howl in gibljivi grad | |
| RO | Castelul umblator al lui Howl |
| TR | Yürüyen sato |
| UA | Мандрiвний замок |
| AR,MX | El increíble castillo vagabundo |
| AU,CA,GB,NL,SG,US | Howl's Moving Castle |
| BE,FR | Le château ambulant |
| BG | Ходещият замък на Хаул |
| BR | O Castelo Animado |
| CL,ES | El castillo ambulante |
| CZ | Zámek v oblacích |
| DE | Das wandelnde Schloss |
| DK | Det levende slot |
| EE | Howli liikuv kindlus |
| ES | El castell ambulant |
| FI,SE | Det levande slottet |
| FI | Liikkuva linna |
| GR | To kinoumeno kastro |
| HR | Pokretni dvorac |
| HU | A vándorló palota |
| IT | Il castello errante di Howl |
| JP | ハウルの動く城 |
| KR | Howlui umjikineun seong |
| LT | Keliaujanti pilis |
| LV | Ceļojošā Pils |
| NO | Det levende slottet |
| PL | Ruchomy zamek Hauru |
| PT | O Castelo Andante |
| RO | Castelul umblător al lui Howl |
| HK | 哈爾移動城堡 |
| RS | Покретни дворац |
| SK | Zámok v oblakoch |
| TR | Yürüyen Şato |
| RU | Ходячий замок |
| UA | Мандрівний замок |
| CN | 哈尔的移动城堡 |
| GR | Το κινούμενο κάστρο |

