Director(s):
Paul Haggis
Producing country:
US, DE
Production year:
2004
Total admissions:
EU 27+GB: 4 843 492
EUR OBS: 5 016 481
| Market | Distributor | Release date | Total since 2005 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film | 05/08/2005 | 12 121 | 12 121 | |||||||||||||||||
| BE | - | 98 465 | 98 465 | ||||||||||||||||||
| CH | Rialto | 04/08/2005 | 62 019 | 55 107 | 6 796 | 35 | 79 | 2 | |||||||||||||
| CZ | Bontonfilm | 08/09/2005 | 2 835 | 620 | 2 135 | 80 | |||||||||||||||
| DE | Leonine Distribution | 04/08/2005 | 254 966 | 219 614 | 33 954 | 654 | 81 | 99 | 211 | 223 | 38 | 20 | 34 | 38 | |||||||
| DK | Scanbox | 12/08/2005 | 42 340 | 40 822 | 1 482 | 36 | |||||||||||||||
| EE | Forum Cinemas (Baltics) | 31/03/2006 | 4 352 | 4 352 | |||||||||||||||||
| ES | Vértice Cine | 30/12/2005 | 1 525 664 | 1 524 549 | 18 | 1 097 | |||||||||||||||
| FI | Scanbox | 02/09/2005 | 56 979 | 46 411 | 10 051 | 158 | 319 | 40 | |||||||||||||
| FR | - | 553 739 | 553 739 | ||||||||||||||||||
| GB | Pathé | 12/08/2005 | 131 | 18 | 113 | ||||||||||||||||
| GB_IE | Pathé | 12/08/2005 | 1 315 744 | 1 280 570 | 35 174 | ||||||||||||||||
| HU | Intercomfilm | 10/11/2005 | 20 154 | 20 154 | |||||||||||||||||
| IS | - | 5 900 | 5 153 | 747 | |||||||||||||||||
| IT | Filmauro | 11/11/2005 | 492 117 | 293 538 | 198 342 | 121 | 47 | 69 | |||||||||||||
| LV | Acme | 31/03/2006 | 7 297 | 7 297 | |||||||||||||||||
| NL | Independent Films Benelux | 20/10/2005 | 125 268 | 72 473 | 51 932 | 307 | 54 | 81 | 165 | 104 | 131 | 21 | |||||||||
| NO | Scanbox | 09/09/2005 | 44 727 | 40 242 | 3 681 | 647 | 157 | ||||||||||||||
| PL | Monolith Plus | 22/07/2005 | 89 828 | 62 632 | 27 196 | ||||||||||||||||
| PT | - | 72 181 | 72 181 | ||||||||||||||||||
| RO | Pro Video | 28/04/2006 | 16 492 | 16 485 | 7 | ||||||||||||||||
| SE | Scanbox | 09/09/2005 | 127 686 | 111 769 | 15 917 | ||||||||||||||||
| SI | Blitz Film | 09/03/2006 | 25 133 | 459 | 23 816 | 30 | 347 | 388 | 93 | ||||||||||||
| TR | Warner Bros. | 24/06/2005 | 60 343 | 60 343 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,CZ,GB,GR,HK,KR,NL,SE,SG,US | Crash |
| TR | Çarpisma |
| Crash (Colision) | |
| Crash - Contatto fisico | |
| Kokkupõrge | |
| RO | Povesti din L.A. |
| Usodna Nesreča | |
| UA | Зiткнення |
| JP | クラッシュ |
| LT | Avarija |
| LV | Sadursme |
| MX | Alto impacto |
| PL | Miasto gniewu |
| PT | Colisão |
| SI | Usodna nesreca |
| TR | Çarpışma |
| RO | Povești din L.A. |
| RS | Фатална несрећа |
| HU | Ütközések |
| HR | Fatalna nesreća |
| AR | Vidas cruzadas |
| BE,FR | Collision |
| BG | Сблъсъци |
| BR | Crash: No Limite |
| DE | L.A. Crash |
| ES | Crash (Colisión) |
| IT | Crash: Contatto fisico |
| VE | Crash: Alto impacto |
| UA | Зіткнення |
| RU | Столкновение |

