Director(s):
Patrice Chéreau
Producing country:
FR, IT
Production year:
2005
Total admissions:
EU 27+GB: 396 185
EUR OBS: 409 396
| Market | Distributor | Release date | Total since 2005 | 2005 | 2006 | 2007 | 2008 | 2009 | 2011 | 2012 | 2013 | 2014 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film | 13/01/2006 | 5 127 | 5 127 | ||||||||||
| BE | Cinéart | 05/10/2005 | 19 681 | 16 975 | 2 398 | 308 | ||||||||
| CH | Frenetic Films | 28/09/2005 | 13 211 | 8 256 | 4 904 | 51 | ||||||||
| DE | Concorde Filmverleih | 12/01/2006 | 34 124 | 34 019 | 25 | 80 | ||||||||
| EE | Tallinnfilm | 28/04/2006 | 949 | 217 | 732 | |||||||||
| ES | Vertigo | 21/12/2006 | 21 311 | 10 805 | 9 486 | 47 | 973 | |||||||
| FR | StudioCanal | 28/09/2005 | 235 706 | 235 706 | ||||||||||
| GB | Curzon | 17/11/2006 | 339 | 339 | ||||||||||
| GB_IE | Curzon | 17/11/2006 | 16 015 | 15 939 | 76 | |||||||||
| GR | Prooptiki | 29/12/2005 | 4 888 | 423 | 4 404 | 61 | ||||||||
| IT | Mikado Film | 09/09/2005 | 45 003 | 44 075 | 928 | |||||||||
| LU | Cinelibre | 30/09/2005 | 1 072 | 1 072 | ||||||||||
| LV | Acme | 16/12/2005 | 3 132 | 1 474 | 1 658 | |||||||||
| NL | A-Film | 25/05/2006 | 6 782 | 5 953 | 584 | 88 | 27 | 50 | 80 | |||||
| PT | ZON Lusomundo | 26/01/2006 | 2 056 | 2 015 | 41 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,ES,FR,GB,GR,PT,SE,US | Gabrielle |
| RS | Gabrijela |
| BG | Габриел |
| DE | Gabrielle - Liebe meines Lebens |
| FR | Trois soirées |
| JP | ガブリエル |
| LT | Gabrielė |
| LV | Gabriela |
| RU | Габриель |

