Director(s):
Jay Chandrasekhar
Producing country:
US
Production year:
2005
Total admissions:
EU 27+GB: 2 006 621
EUR OBS: 2 018 265
| Market | Distributor | Release date | Total since 2005 | 2005 | 2006 | 2011 |
|---|---|---|---|---|---|---|
| AT | Warner Bros. | 06/10/2005 | 79 901 | 79 901 | ||
| BG | Aleksandra | 14/10/2005 | 13 790 | 13 790 | ||
| DE | Warner Bros. | 06/10/2005 | 242 088 | 242 088 | ||
| DK | Sandrew Metronome | 17 303 | 17 303 | |||
| EE | MPDE | 08/10/2005 | 8 727 | 8 727 | ||
| ES | Warner Bros. | 25/08/2005 | 132 522 | 132 512 | 10 | |
| FI | Sandrew Metronome | 23/09/2005 | 17 037 | 17 037 | ||
| FR | - | 180 562 | 180 562 | |||
| GB_IE | Warner Bros. | 26/08/2005 | 973 510 | 973 510 | ||
| HU | Intercomfilm | 13/10/2005 | 20 580 | 20 580 | ||
| IS | - | 11 644 | 11 644 | |||
| IT | - | 130 703 | 130 703 | |||
| LV | Baltic Cinema | 14/10/2005 | 9 767 | 9 767 | ||
| NL | Warner Bros. | 01/09/2005 | 61 958 | 61 892 | 66 | |
| PT | - | 103 230 | 103 230 | |||
| SE | Sandrew Metronome/Warner Bros. | 30/09/2005 | 14 930 | 14 930 | ||
| SI | Ljubljanski Kinematografi | 05/10/2005 | 13 | 13 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| O Três Duques | |
| AU,CA,GB,NL,SE,US | The Dukes of Hazzard |
| Carja hazzarda | |
| AR | Los Dukes de Hazzard |
| AT,DE | Ein Duke kommt selten allein |
| BG | Царете на хаоса |
| BR | Os Gatões: Uma Nova Balada |
| CA,FR | Shérif, fais-moi peur |
| EE | Hazzardi kihutajad |
| ES | Dos chalados y muchas curvas |
| GR | Dukes |
| HR | Majstori opasnosti |
| HU | Hazárd megye lordjai |
| IT | Hazzard |
| JP | デュークス・オブ・ハザード |
| LT | Hazardo ketvertukas |
| LV | Hazardas brašuļi |
| MX | Los duques de Hazzard |
| PL | Diukowie Hazzardu |
| PT | Os Três Duques |
| RO | Cursa din Hazzard |
| RS | Djukovi iz Hazard okruga |
| UA | Придурки з Газзарда |
| GR | Οι Ντιούκς |
| GR | Οι Ντιούκς του Χάζαρντ |
| RU | Придурки из Хаззарда |

