Director(s):
Alan J. Pakula
Producing country:
US
Production year:
1971
Total admissions:
EU 27+GB: 11 143
EUR OBS: 11 219
| Market | Distributor | Release date | Total since 2005 | 2005 | 2006 | 2009 | 2017 | 2018 | 2020 | 2021 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Warner Bros. | 76 | 32 | 44 | ||||||||
| ES | Warner Bros. | 24/05/1984 | 176 | 121 | 55 | |||||||
| FR | Solaris Distribution (FR) | 12/01/1972 | 10 948 | 5 045 | 1 042 | 4 215 | 288 | 358 | ||||
| IT | Indipendenti Regionali | 26/06/2023 | 19 | 19 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,CZ,DE,DK,ES,FR,GB,HU,NL,PL,PT,RO,US | Klute |
| TR | Fahise |
| RS | Klut |
| GR | I exafanisis |
| AR,MX | El pasado me condena |
| BE | Inspecteur Klute |
| BG,RS | Клут |
| BR | Klute, O Passado Condena |
| FI | Klute - kriminaldetektiven |
| FI | Klute - rikosetsivä |
| IT | Una squillo per l'ispettore Klute |
| JP | コールガール(1971) |
| JP | Call Girl |
| KR | 클루트 |
| MX,VE | Mi pasado me condena |
| SE | Klute - En smart snut |
| TR | Fahişe |
| Клют | |
| GR | Η εξαφάνισις |

