Director(s):
Kazuaki Kiriya
Producing country:
JP
Production year:
2004
Total admissions:
EU 27+GB: 49 427
EUR OBS: 49 427
| Market | Distributor | Release date | Total since 2005 | 2005 | 2006 | 2007 | 2009 |
|---|---|---|---|---|---|---|---|
| FR | CTV International | 26/10/2005 | 2 658 | 2 465 | 193 | ||
| GB_IE | Momentum Pictures | 25/02/2005 | 2 867 | 2 867 | |||
| IT | Timecode Distribuzione | 14/07/2006 | 42 844 | 42 807 | 37 | ||
| NL | A-Film | 10/02/2005 | 1 058 | 773 | 2 | 261 | 22 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,DE,ES,FI,GB,US | Casshern |
| Kyashan | |
| La Rinascita | |
| BR | Casshern - Reencarnado do Inferno |
| CZ | Casshern: První samuraj nového věku |
| GR | Erevos |
| IT | Kyashan - La rinascita |
| JP | CASSHERN |
| JP | Kasshân |
| JP | キャシャーン |
| RU | Легион |

