Director(s):
Richard Attenborough
Producing country:
GB, US, JP
Production year:
1992
Total admissions:
EU 27+GB: 610
EUR OBS: 722
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1999 | 2017 | 2018 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 26/02/1993 | 112 | 112 | ||||||
| ES | - | 38 | 38 | |||||||
| FR | - | 238 | 162 | 46 | 30 | |||||
| GB | Pathé | 18/12/1992 | 182 | 133 | 49 | |||||
| RO | Arhiva Nationala de Filme | 152 | 101 | 51 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AT,AU,BR,CA,CZ,DK,ES,FI,FR,GB,HU,MX,PL,PT,RO,SE,TR,US | Chaplin |
| UA | Чаплiн |
| BG,RU | Чaплин |
| DE | Chaplin - Das Leben der unsterblichen Filmlegende |
| IT | Charlot - Chaplin |
| JP | チャーリー |
| LT | Čaplinas |
| US | Charlie |
| UA | Чаплін |
| GR | Τσάρλι |

