Director(s):
Vincente Minnelli
Producing country:
US
Production year:
1955
Total admissions:
EU 27+GB: 1 856
EUR OBS: 1 856
| Market | Distributor | Release date | Total since 2000 | 2000 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|---|
| FR | - | 1 856 | 49 | 52 | 1 644 | 111 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| HU | A pókháló |
| CA,GB,US | The Cobweb |
| TR | Örümcek Agi |
| PL | Pajeczyna |
| AT | Die Verlorenen |
| BE,FR | La toile de l'araignée |
| BE | Het klawen |
| BR | Paixões Sem Freios |
| ES | La tela de araña |
| FI | Pyörteitä |
| FR | La toile d'araignée |
| GR | Asygratita pathi |
| IT | La tela del ragno |
| JP | 蜘蛛の巣 |
| MX | La telarana |
| PL | Pajęczyna |
| PT | Paixões Sem Freio |
| RO | Pânza de păianjen |
| SE | Spindelnätet |
| TR | Örümcek Ağı |
| VE | Telaraña |
| Паутина |

