Director(s):
Jim Jarmusch
Producing country:
US
Production year:
1986
Total admissions:
EU 27+GB: 66 093
EUR OBS: 72 796
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Filmcoopi Zürich | 5 900 | 1 413 | 1 664 | 87 | 202 | 540 | 25 | 110 | 230 | 84 | 44 | 136 | 396 | 342 | 215 | 70 | 188 | 154 | |||||||||||||
| CZ | Aerofilms | 442 | 286 | 79 | 77 | |||||||||||||||||||||||||||
| DE | StudioCanal | 23/10/1986 | 3 620 | 1 473 | 1 136 | 256 | 213 | 143 | 229 | 170 | ||||||||||||||||||||||
| DK | Ost for Paradis | 30/01/1987 | 4 152 | 37 | 474 | 454 | 1 152 | 1 125 | 41 | 505 | 166 | 38 | 146 | 14 | ||||||||||||||||||
| ES | Avalon | 24/06/1987 | 1 781 | 198 | 279 | 146 | 10 | 932 | 61 | 155 | ||||||||||||||||||||||
| FR | - | 31 048 | 10 376 | 3 678 | 2 777 | 2 011 | 1 619 | 1 029 | 452 | 244 | 980 | 5 492 | 416 | 109 | 621 | 849 | 395 | |||||||||||||||
| GB | Thunderbird | 12/09/2014 | 86 | 17 | 18 | 24 | 27 | |||||||||||||||||||||||||
| GB_IE | Soda Pictures | 12/09/2014 | 1 789 | 1 789 | ||||||||||||||||||||||||||||
| GR | Seven Films | 25/05/2017 | 4 644 | 865 | 3 779 | |||||||||||||||||||||||||||
| IT | Mediafilm | 08/11/2002 | 12 314 | 11 919 | 57 | 321 | 17 | |||||||||||||||||||||||||
| NL | ODC | 01/01/1991 | 4 192 | 1 010 | 33 | 1 528 | 64 | 1 209 | 348 | |||||||||||||||||||||||
| NO | Scandinavian Entertainment Group | 04/11/2005 | 803 | 484 | 269 | 41 | 9 | |||||||||||||||||||||||||
| PL | - | 992 | 992 | |||||||||||||||||||||||||||||
| PT | - | 290 | 18 | 254 | 18 | |||||||||||||||||||||||||||
| SE | SFI | 25/12/1986 | 111 | 64 | 47 | |||||||||||||||||||||||||||
| SI | Fivia | 08/07/2023 | 395 | 391 | 4 | |||||||||||||||||||||||||||
| SK | ASFK | 19/01/2017 | 237 | 184 | 11 | 42 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DK,GB,NL,SE,US | Down by Law |
| AR,ES | Bajo el peso de la ley |
| BG | Извън закона |
| BR | Daunbailó |
| CZ | Mimo zákon |
| DE | Down by Law - Alles im Griff |
| FI | Down by law |
| FR | Down by Law - Sous le coup de la loi |
| GR | Stin pagida tou nomou |
| HR,SI | Pod udarom zakona |
| HU | Törvénytől sújtva |
| IT | Daunbailò |
| JP | ダウン・バイ・ロー |
| LT | Uz istatymo ribu |
| PL | Poza prawem |
| PT | Vencidos pela Lei |
| RS | Pod rukom zakona |
| TR | İçerdekiler |
| GR | Στην παγίδα του νόμου |
| SU | Вне закона |
| UA | Поза законом |

