Director(s):
Robert Altman
Producing country:
US
Production year:
1996
Total admissions:
EU 27+GB: 475 397
EUR OBS: 487 019
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2006 | 2007 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 6 000 | 6 000 | |||||||||||||
| CH | Independent | 17/05/1996 | 11 622 | 11 506 | 40 | 76 | ||||||||||
| DE | - | 125 487 | 125 487 | |||||||||||||
| DK | - | 2 788 | 2 608 | 180 | ||||||||||||
| ES | Cinemussy | 29/01/1997 | 86 040 | 85 683 | 109 | 54 | 151 | 22 | 21 | |||||||
| FI | - | 475 | 475 | |||||||||||||
| FR | - | 105 814 | 104 068 | 1 192 | 199 | 114 | 126 | 5 | 110 | |||||||
| GB | Alliance/Momentum | 22/11/1996 | 313 | 120 | 193 | |||||||||||
| GB_IE | - | 37 499 | 37 499 | |||||||||||||
| HU | - | 12 976 | 12 976 | |||||||||||||
| IT | - | 80 331 | 23 903 | 56 428 | ||||||||||||
| NL | - | 10 401 | 9 933 | 459 | 9 | |||||||||||
| PL | - | 5 623 | 5 623 | |||||||||||||
| SE | - | 1 650 | 1 650 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,DE,DK,ES,FI,FR,GB,GR,HU,IT,PL,PT,TR,US | Kansas City |
| JP | カンザス・シティ |
| RU | Канзас Сити |

