Director(s):
Randal Kleiser
Producing country:
US
Production year:
1978
Total admissions:
EU 27+GB: 2 277 628
EUR OBS: 2 345 476
| Market | Distributor | Release date | Total since 1996 | 1996 | 1998 | 1999 | 2000 | 2001 | 2002 | 2004 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Rekord Film | 18/05/2017 | 3 425 | 3 425 | ||||||||||||||||||||||||||
| BE | Park Circus | 29/07/1998 | 58 199 | 56 284 | 186 | 302 | 1 427 | |||||||||||||||||||||||
| CH | Independent | 62 982 | 61 805 | 126 | 35 | 16 | 23 | 34 | 55 | 31 | 11 | 336 | 13 | 26 | 209 | 48 | 185 | 29 | ||||||||||||
| CZ | CinemArt | 01/01/1980 | 8 188 | 30 | 30 | 30 | 222 | 500 | 1 764 | 1 754 | 1 107 | 841 | 1 205 | 705 | ||||||||||||||||
| DE | Apollo Film (DE) | 02/07/1998 | 400 289 | 343 596 | 7 956 | 144 | 1 012 | 319 | 19 144 | 245 | 3 158 | 14 912 | 2 749 | 2 633 | 1 312 | 3 109 | ||||||||||||||
| DK | - | 35 | 35 | |||||||||||||||||||||||||||
| ES | Other | 15/09/1978 | 26 423 | 245 | 84 | 690 | 202 | 517 | 4 400 | 3 165 | 614 | 558 | 1 288 | 3 897 | 2 376 | 2 442 | 454 | 1 730 | 3 761 | |||||||||||
| FI | Kinot | 08/12/1978 | 1 206 | 1 176 | 30 | |||||||||||||||||||||||||
| FR | Acte Films | 12/09/1978 | 399 785 | 357 532 | 2 757 | 647 | 167 | 271 | 303 | 143 | 1 460 | 99 | 401 | 743 | 1 965 | 6 582 | 3 372 | 2 642 | 956 | 5 299 | 6 323 | 8 123 | ||||||||
| GB | Park Circus | 15/09/1978 | 149 579 | 3 282 | 1 922 | 1 950 | 61 469 | 20 218 | 17 482 | 15 261 | 16 616 | 6 590 | 4 789 | |||||||||||||||||
| GB_IE | Park Circus | 14/09/1978 | 1 100 322 | 1 066 050 | 20 316 | 8 921 | 5 035 | |||||||||||||||||||||||
| HU | Magyar Nemzeti | 24/09/1998 | 21 741 | 21 608 | 133 | |||||||||||||||||||||||||
| IE | Park Circus | 13/02/2015 | 13 121 | 96 | 498 | 7 583 | 817 | 413 | 428 | 652 | 1 558 | 299 | 777 | |||||||||||||||||
| IS | Samfilm | 02/09/2022 | 536 | 536 | ||||||||||||||||||||||||||
| IT | Indipendenti Regionali | 30/08/1978 | 2 180 | 28 | 125 | 212 | 150 | 137 | 465 | 144 | 56 | 565 | 194 | 104 | ||||||||||||||||
| LU | - | 284 | 284 | |||||||||||||||||||||||||||
| NL | ----- | 12/10/1978 | 86 953 | 72 000 | 26 | 64 | 161 | 307 | 144 | 41 | 1 994 | 62 | 43 | 127 | 5 756 | 2 705 | 1 620 | 54 | 1 849 | |||||||||||
| NO | Independent | 4 330 | 621 | 242 | 361 | 24 | 172 | 2 801 | 22 | 55 | 6 | 26 | ||||||||||||||||||
| SE | Folkets Bio | 16/05/2019 | 2 463 | 1 008 | 1 455 | |||||||||||||||||||||||||
| SK | CinemArt | 16/06/1978 | 3 435 | 436 | 1 177 | 386 | 836 | 220 | 380 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR | Grease: El compadrito |
| UA | Брiолiн |
| BR | Grease: Nos Tempos da Brilhantina |
| CZ,SK | Pomáda |
| DK,NO | Grease er ordet |
| ES | Grease (Brillantina) |
| GR | Γκρηζ |
| HR | Briljantin |
| HU | Pomádé |
| IT | Grease - Brillantina |
| LT | Briliantinas |
| MX | Brillantina |
| MX | Vaselina |
| PT | Brilhantina |
| PT | Grease - Brilhantina |
| RS | Бриљантин |
| SE | Grease ...är ordet |
| SE | Grease är ordet |
| SI | Briljantina |
| UA | Бріолін |
| AU,CA,DE,ES,FI,FR,GB,GR,HK,NL,PL,SG,TR,US | Grease |
| SU | Бриолин |
| BG | Брилянтин |
| CA | Brillantine |
| JP | グリース |
| Grease - Schmiere | |
| Grease Sing-A-Long | |
| GB | TCM Big Screen Classics Presents: Grease A Special 40th Anniversary Event |

