Director(s):
George Clooney
Producing country:
US, FR, GB, JP
Production year:
2005
Total admissions:
EU 27+GB: 2 568 629
EUR OBS: 2 663 332
| Market | Distributor | Release date | Total since 2005 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2014 | 2015 | 2017 | 2018 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Stadtkino Filmverleih | 17/02/2006 | 44 344 | 44 344 | |||||||||||||
| BE | Paradiso Entertainment | 04/01/2006 | 50 578 | 50 578 | |||||||||||||
| CH | Elite Film (CH) | 12/01/2006 | 62 884 | 62 694 | 33 | 114 | 17 | 26 | |||||||||
| CZ | Palace Pictures | 02/03/2006 | 7 655 | 7 444 | 116 | 20 | 49 | 26 | |||||||||
| DE | StudioCanal | 06/04/2006 | 194 707 | 194 629 | 78 | ||||||||||||
| DK | Scanbox | 16/12/2005 | 42 501 | 11 892 | 30 266 | 260 | 83 | ||||||||||
| EE | Forum Cinemas (Baltics) | 20/01/2006 | 1 248 | 1 248 | |||||||||||||
| ES | Vértice Cine | 27/01/2006 | 639 286 | 638 023 | 116 | 74 | 9 | 981 | 48 | 35 | |||||||
| FI | Scanbox | 17/02/2006 | 10 897 | 10 873 | 24 | ||||||||||||
| FR | Metropolitan Filmexport | 04/01/2006 | 463 852 | 463 852 | |||||||||||||
| GB_IE | Lionsgate | 17/02/2006 | 501 785 | 501 754 | 31 | ||||||||||||
| HU | Budapestfilm | 09/02/2006 | 15 248 | 15 248 | |||||||||||||
| IE | Lionsgate | 17/02/2006 | 28 | 28 | |||||||||||||
| IS | Myndform | 2 502 | 2 502 | ||||||||||||||
| IT | Mediafilm | 16/09/2005 | 449 305 | 440 214 | 9 057 | 34 | |||||||||||
| LV | Acme | 27/01/2006 | 1 313 | 1 313 | |||||||||||||
| NL | Paradiso Entertainment | 23/02/2006 | 37 048 | 36 297 | 751 | ||||||||||||
| NO | Scanbox | 24/02/2006 | 16 020 | 15 996 | 24 | ||||||||||||
| PL | Kino Swiat | 24/02/2006 | 41 588 | 41 588 | |||||||||||||
| PT | NLC - Cinema City | 13/12/2007 | 40 630 | 34 807 | 5 610 | 213 | |||||||||||
| RO | ANF | 10/03/2006 | 2 130 | 2 081 | 49 | ||||||||||||
| SE | Scanbox | 24/03/2006 | 17 112 | 16 959 | 83 | 70 | |||||||||||
| SI | Cinemania Group | 09/02/2006 | 5 398 | 5 305 | 73 | 20 | |||||||||||
| SK | Palace Pictures | 08/06/2006 | 1 976 | 1 858 | 118 | ||||||||||||
| TR | United International Pictures | 17/02/2006 | 13 297 | 13 297 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Good Night and Good Luck | |
| LV | Arlabunakti un Visu Labu |
| BR | Boa Noite e Boa Sorte |
| PT | Boa Noite, e Boa Sorte |
| Bonsoir et bonne chance | |
| CA | Bonsoir, et bonne chance |
| MX | Buenas noches, buena suerte |
| AR,ES,PE | Buenas noches, y buena suerte. |
| CL | Buenas noches... y buena suerte |
| Buenas Noches Y Buena Suerte | |
| Dobrou noc a hodně štěstí | |
| Dobrú noc a vel´a št'astia | |
| FR,PL | Good Night, and Good Luck |
| DE,FI,HU,IT,US | Good Night, and Good Luck. |
| DE | Good Night, and Good Luck - Der Fall McCarthy |
| Head õhtut ja õnn kaasa | |
| FI | Hyvää yötä ja onnea |
| TR | Iyi geceler, iyi sanslar |
| GR | Kalinyhta, kai kali tyhi |
| LT | Labos nakties ir sekmes |
| SI | Lahko noc in srecno |
| Lahko noč in srečno | |
| IL | Laila tov u've'hatzlaha |
| RS | Laku noć i srećno |
| HR | Laku noc, i sretno |
| GR | Καληνύχτα, και καλή τύχη. |
| UA | Добранiч, та нехай щастить. |
| RU | Доброй ночи и удачи |
| BG | Лека нощ и късмет |

