Director(s):
Kirk Jones
Producing country:
GB, US, FR
Production year:
2005
Total admissions:
EU 27+GB: 7 217 107
EUR OBS: 7 499 460
| Market | Distributor | Release date | Total since 2005 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2013 | 2016 | 2018 | 2019 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | United International Pictures | 03/02/2006 | 168 007 | 168 007 | |||||||||||
| BE | United International Pictures | 15/02/2006 | 299 176 | 299 176 | |||||||||||
| CH | United International Pictures | 09/02/2006 | 74 656 | 74 533 | 123 | ||||||||||
| CZ | Bontonfilm | 25/05/2006 | 42 769 | 29 722 | 10 819 | 1 850 | 378 | ||||||||
| DE | United International Pictures | 02/02/2006 | 948 927 | 948 927 | |||||||||||
| DK | United International Pictures | 27/01/2006 | 68 720 | 67 691 | 734 | 295 | |||||||||
| EE | Forum Cinemas (Baltics) | 24/03/2006 | 3 336 | 3 336 | |||||||||||
| ES | Universal | 31/03/2006 | 449 357 | 439 004 | 143 | 10 210 | |||||||||
| FI | Buena Vista International | 17/03/2006 | 16 377 | 16 377 | |||||||||||
| FR | StudioCanal | 08/02/2006 | 746 353 | 746 353 | |||||||||||
| GB | United International Pictures | 21/10/2005 | 30 | 12 | 3 | 3 | 9 | 3 | |||||||
| GB_IE | United International Pictures | 21/10/2005 | 3 523 833 | 3 517 382 | 6 451 | ||||||||||
| HU | DunaFilm/United International Pictures | 16/02/2006 | 77 947 | 77 947 | |||||||||||
| IS | - | 8 632 | 8 632 | ||||||||||||
| IT | Eagle Pictures | 07/04/2006 | 206 699 | 204 304 | 2 146 | 249 | |||||||||
| LU | - | 15 900 | 15 900 | ||||||||||||
| LV | Forum Cinemas (Baltics) | 17/03/2006 | 12 732 | 12 732 | |||||||||||
| NL | Universal | 09/02/2006 | 287 854 | 287 400 | 154 | 300 | |||||||||
| NO | United International Pictures | 17/02/2006 | 88 878 | 87 726 | 810 | 256 | 86 | ||||||||
| PL | United International Pictures | 17/02/2006 | 150 200 | 150 200 | |||||||||||
| PT | ZON Lusomundo | 23/03/2006 | 125 411 | 125 107 | 301 | 3 | |||||||||
| RO | Ro-Image 2000 | 5 364 | 5 364 | ||||||||||||
| SE | United International Pictures/Universal | 17/02/2006 | 46 091 | 46 053 | 38 | ||||||||||
| SI | Karantanija Cinemas | 09/03/2006 | 11 690 | 9 866 | 728 | 654 | 279 | 163 | |||||||
| SK | Tatra Film | 14/09/2006 | 10 334 | 9 832 | 348 | 130 | 24 | ||||||||
| TR | United International Pictures | 24/02/2006 | 110 187 | 110 187 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,FR,GB,SE,SG,US | Nanny McPhee |
| Brīnumaina aukle | |
| RS | Dadilja Makfi |
| Nanny McPhee: Čudežna Varuška | |
| Nanny McPhee: De magische Kinderjuf | |
| Nanny Mcphee - Den Fortryllende Barnepige | |
| Nanny McPhee - La niñera magica | |
| Satumainen lastenvahti | |
| TR | Sihirli dadi |
| Tata matilda | |
| GR | Νάνι ΜακΦι: Η μαγική νταντά |
| PL | Niania |
| AR,VE | Nanny McPhee - La nana mágica |
| BG | Бавачката Макфий |
| BR | Nanny McPhee, a Babá Encantada |
| CA | Nounou McPhee |
| CZ | Kouzelná chůva Nanny McPhee |
| DE | Eine zauberhafte Nanny |
| DK | Nanny McPhee: Den fortryllende barnepige |
| EE | Nanny McPhee - võlurist lapsehoidja |
| ES | La niñera mágica |
| FI | Nanny McPhee - satumainen lastenvahti |
| GR | Nanny McPhee - I magiki dada |
| HR | Dadilja McPhee |
| HU | Nanny McPhee - A varázsdada |
| IT | Nanny McPhee - Tata Matilda |
| JP | ナニー・マクフィーの魔法のステッキ |
| LT | Aukle Makfi |
| MX | La nana mágica |
| NL | Nanny McPhee - De magische kinderjuf |
| PT | Nanny McPhee - A Ama Mágica |
| RS | Дадиља Макфи |
| SK | Kúzelná opatrovateľka |
| TR | Sihirli dadı |
| UA | Моя жахлива няня |
| GR | Η μαγική νταντά |
| GR | Νάνι ΜακΦί: Η μαγική νταντά |
| RU | Моя ужасная няня |

