Director(s):
Rodrigo García
Producing country:
US
Production year:
2005
Total admissions:
EU 27+GB: 142 910
EUR OBS: 142 910
| Market | Distributor | Release date | Total since 2005 | 2005 | 2006 | 2007 | 2010 |
|---|---|---|---|---|---|---|---|
| DK | Sunrise Film Distribution (DK) | 15/09/2006 | 1 459 | 1 459 | |||
| ES | Versus Films | 21/09/2006 | 94 704 | 93 288 | 1 310 | 106 | |
| IT | Mikado Film | 02/09/2005 | 39 525 | 39 188 | 337 | ||
| SE | Nonstop Entertainment | 14/04/2006 | 7 222 | 7 133 | 89 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| TR | Dokuz Kadin |
| PL | Dziewiec kobiet |
| AU,DE,GB,MX,US | Nine Lives |
| BR | Nove Vidas |
| BR | Questão de Vida |
| DK | Ni liv |
| ES | Nueve vidas |
| FI | Yhdeksän elämää |
| GR | Ennea zoes |
| IT | 9 vite da donna |
| JP | 美しい人 |
| LT | Devyni gyvenimai |
| PL | Dziewięć kobiet |
| PT | Nove Mulheres, Nove Vidas |
| SE | Nio liv |
| TR | Dokuz Kadın |
| GR | Εννέα ζωές |
| RU | Девять жизней |

