Director(s):
Nicholas Ray
Producing country:
US
Production year:
1954
Total admissions:
EU 27+GB: 93 674
EUR OBS: 93 865
| Market | Distributor | Release date | Total since 1996 | 1996 | 1998 | 2000 | 2003 | 2004 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 121 | 6 | 17 | 98 | |||||||||||||||
| DK | - | 39 | 39 | |||||||||||||||||
| ES | Intercine | 23/10/1980 | 1 036 | 297 | 150 | 187 | 82 | 114 | 110 | 35 | 61 | |||||||||
| FR | Swashbuckler Films | 10/11/1954 | 88 506 | 4 384 | 856 | 754 | 527 | 1 446 | 8 289 | 16 255 | 11 173 | 26 182 | 1 262 | 17 378 | ||||||
| GB | Park Circus | 06/05/2016 | 2 321 | 1 357 | 129 | 258 | 128 | 449 | ||||||||||||
| IE | Park Circus | 06/05/2016 | 150 | 150 | ||||||||||||||||
| IT | Lucky Red | 15/07/1996 | 386 | 33 | 29 | 23 | 301 | |||||||||||||
| NO | Independent | 70 | 70 | |||||||||||||||||
| PT | Alambique | 28/01/1955 | 1 236 | 56 | 871 | 106 | 203 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,BR,CA,DK,ES,FI,FR,GB,GR,HU,IT,PT,TR,US | Johnny Guitar |
| TR | Disi Kartal |
| RO | Johnny Chitara |
| JP | Dai sajin |
| AR,MX | Mujer pasional |
| AT | Wenn Frauen hassen |
| BE,FR | Johnny Guitare |
| BG | Джони Китарата |
| DE | Johnny Guitar - Gejagt, gehaßt, gefürchtet |
| JP | 大砂塵 |
| RO | Johnny Chitară |
| SE | Johnny Gitarr |
| TR | Dişi Kartal |
| TR | Johnny Guitar Dişi Panter |
| Джонни-гитара | |
| Johnny Guitar - Gehaßt, gejagt, gefürchtet | |
| Johnny Guitar - Wenn Frauen hassen | |
| CN | 荒漠怪客 |

