Director(s):
Carroll Ballard
Producing country:
US
Production year:
2004
Total admissions:
EU 27+GB: 27 359
EUR OBS: 27 398
| Market | Distributor | Release date | Total since 2005 | 2005 | 2006 | 2010 | 2022 |
|---|---|---|---|---|---|---|---|
| CH | Warner Bros. | 17/02/2010 | 39 | 39 | |||
| ES | Warner Bros. | 18/08/2005 | 2 107 | 2 040 | 67 | ||
| GB | Warner Bros. | 27/05/2005 | 22 | 22 | |||
| GB_IE | Warner Bros. | 27/05/2005 | 19 414 | 19 414 | |||
| IT | - | 5 816 | 5 816 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,BR,CA,GB,GR,IT,US | Duma |
| PL | Duma: Podróz do domu |
| BG | Дума |
| CZ | Můj kamarád gepard |
| DE | Duma - Mein Freund aus der Wildnis |
| HU | Duma - A vadon hívó szava |
| JP | ドゥーマ |
| PL | Duma: Podróż do domu |
| RO | Prietenul meu, ghepardul |
| US | How It Was with Dooms |
| US | Shadows |
| US | Untitled Cheetah Movie |
| RU | Мысли о свободе |

