Director(s):
Paul Schrader
Producing country:
IT, GB
Production year:
1990
Total admissions:
EU 27+GB: 853
EUR OBS: 915
| Market | Distributor | Release date | Total since 1996 | 1996 | 2018 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| CH | Pathé | 62 | 62 | ||||||
| ES | - | 32 | 32 | ||||||
| FR | - | 126 | 126 | ||||||
| GB | Carlton | 30/11/1990 | 647 | 460 | 187 | ||||
| RO | Institutul Italian | 48 | 48 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| TR | Yabanci Kucak |
| BG | Разтуха с чужденци |
| JP | 迷宮のヴェニス |
| AU,GB,US | The Comfort of Strangers |
| BR | Uma Estranha Passagem em Veneza |
| DE | Der Trost von Fremden |
| DK | Se Venedig og dø |
| EE | Võõrad Veneetsias |
| ES | El placer de los extraños |
| FI | Muukalaisia Venetsiassa |
| FR | Étrange Séduction |
| GR | Xenoi stin Venetia |
| HU | Idegenek Velencében |
| HU | Idegen kényelem |
| IT | Cortesie per gli ospiti |
| LT | Svetimšaliu poilsis |
| PL | Pociecha od obcych |
| RO | Mângâieri străine |
| PT | Estranha Sedução |
| Утешение чужаков | |
| GR | Ξένοι στην Βενετία |

