Director(s):
Paul Provenza, Penn Jillette
Producing country:
US
Production year:
2005
Total admissions:
EU 27+GB: 41 133
EUR OBS: 41 159
| Market | Distributor | Release date | Total since 2005 | 2005 | 2006 | 2007 | 2009 | 2010 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| DK | Miracle Film Distribution (DK) | 30/09/2005 | 1 593 | 1 315 | 258 | 20 | |||
| EE | Estinfilm | 08/11/2006 | 341 | 341 | |||||
| FI | Disney | 47 | 47 | ||||||
| GB | Pathé | 09/09/2005 | 18 | 18 | |||||
| GB_IE | Pathé | 09/09/2005 | 33 531 | 33 531 | |||||
| NL | Paradiso Entertainment | 09/02/2006 | 372 | 372 | |||||
| NO | Oro Film | 25/11/2005 | 26 | 26 | |||||
| PT | LNK Audiovisuais | 04/05/2006 | 35 | 35 | |||||
| SE | Nonstop Entertainment | 30/09/2005 | 5 196 | 5 196 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,GB,US | The Aristocrats |
| Aristocrats | |
| Aristokraadid | |
| PT | Os Aristocratas |
| US | The @r!$t* (r@t$ |
| RU | Аристократы |

