Director(s):
Nacer Khemir
Producing country:
TN, GB, DE, FR, HU, IE
Production year:
2005
Total admissions:
EU 27+GB: 65 144
EUR OBS: 106 816
| Market | Distributor | Release date | Total since 2006 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2016 | 2018 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Cinematograph | 06/10/2006 | 4 948 | 4 948 | |||||||||||
| BE | Cinéart | 08/08/2007 | 1 287 | 1 287 | |||||||||||
| BG | Pozor | 28/01/2013 | 30 | 30 | |||||||||||
| CH | Trigon Film | 15/12/2005 | 41 672 | 40 329 | 283 | 274 | 51 | 51 | 59 | 24 | 73 | 238 | 290 | ||
| DE | Kairos Film | 25/10/2007 | 12 380 | 1 847 | 10 452 | 81 | |||||||||
| ES | Karma Films (ES) | 16/05/2007 | 30 974 | 30 562 | 173 | 24 | 215 | ||||||||
| FR | Gebeka Films | 15/11/2006 | 8 591 | 8 591 | |||||||||||
| HU | Budapestfilm | 11/05/2006 | 6 782 | 5 829 | 953 | ||||||||||
| NL | A-Film | 152 | 70 | 82 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Bab'Aziz | |
| Bab'aziz, El Principe Que Contemplaba Su Alma | |
| Bab'Aziz le prince qui contemplait son âme | |
| FR | Bab'Aziz, le prince qui contemplait son âme |
| Bab'Aziz - The Prince That Contemplated His Soul | |
| Баба Азиз | |
| AR | Bab'Aziz - El príncipe que contempló su alma |
| BE,FR | Bab'Aziz: Le Prince Qui Contemplait Son Âme |
| BG | Дядо Азиз |
| BR | Baba Aziz, o príncipe que contemplou sua alma |
| BR | Bab'Aziz - O príncipe que contemplava a sua alma |
| CA | The Prince Contemplating His Soul |
| CH | Bab'Aziz - Der Tanz des Windes |
| DE | Bab'Aziz - Der Prinz, der seine Seele betrachtete |
| GB,US | Bab'Aziz: The Prince That Contemplated His Soul |
| HU | Bab'Aziz - A sivatag hercege |
| PL | Bab'Aziz - Drogi ojciec |
| TR | Bab'Aziz: Ruhunu Tefekkür Eden Prens |
| RU | Дед Азиз |

