Director(s):
Steve Carr
Producing country:
US
Production year:
2004
Total admissions:
EU 27+GB: 7 524
EUR OBS: 7 524
| Market | Distributor | Release date | Total since 2005 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|
| ES | Hispano Foxfilms | 15/12/2005 | 1 788 | 1 358 | 387 | 43 |
| FR | 20th Century Fox | 04/01/2006 | 2 238 | 2 238 | ||
| IT | 20th Century Fox | 11/08/2006 | 3 498 | 3 498 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,GR,NL,US | Rebound |
| AR | Rebote inesperado |
| BG | Реванш |
| BR | A Hora da Virada |
| CA | Rebond |
| DE | Volltreffer - Ein Supercoach greift durch |
| ES | Rebote |
| FI | Levypallo |
| FR | Basket Academy |
| HR | Odskok |
| HU | Újra a pályán |
| IT | Un allenatore in palla |
| JP | リバウンド |
| PL | Kontrola gniewu |
| PT | Ressalto |
| US | Rage Control |
| US | Untitled ML Project |
| UA | Стрибок угору |
| RU | Отскок |

