Director(s):
Deepa Mehta
Producing country:
CA, IN
Production year:
2005
Total admissions:
EU 27+GB: 417 541
EUR OBS: 460 981
| Market | Distributor | Release date | Total since 2006 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 04/05/2007 | 9 259 | 9 259 | ||||||||||
| BE | Cinéart | 22/11/2006 | 4 267 | 4 267 | ||||||||||
| CH | Filmcoopi Zürich | 27/04/2006 | 38 012 | 36 961 | 855 | 8 | 53 | 36 | 99 | |||||
| DE | Universum Film (DE) | 07/09/2006 | 32 809 | 32 805 | 4 | |||||||||
| DK | Sunrise Film Distribution (DK) | 05/10/2007 | 1 665 | 1 665 | ||||||||||
| ES | Golem Distribucion | 01/03/2006 | 210 417 | 205 482 | 2 344 | 95 | 181 | 23 | 1 212 | 1 080 | ||||
| FR | Films sans Frontières | 06/09/2006 | 35 958 | 35 326 | 632 | |||||||||
| GB_IE | Metrodome | 01/06/2007 | 36 156 | 36 156 | ||||||||||
| IT | Warner Bros. | 05/10/2006 | 81 855 | 69 182 | 12 146 | 293 | 110 | 28 | 96 | |||||
| NL | A-Film | 274 | 235 | 39 | ||||||||||
| NO | Arthaus (NO) | 09/03/2007 | 5 428 | 4 590 | 838 | |||||||||
| PT | LNK Audiovisuais | 14/09/2006 | 3 226 | 2 921 | 305 | |||||||||
| SI | Cinemania Group | 04/10/2007 | 1 655 | 1 602 | 39 | 14 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,GR,IT,MX,NO,US | Water |
| Agua - Water | |
| Jezero | |
| AR,ES | Agua |
| BG,RS | Вода |
| BR | Às Margens do Rio Sagrado |
| BR | Rio da Lua |
| CZ,HR | Voda |
| HU | Víz |
| JP | とらわれの水 |
| NO | Vann |
| PL | Woda |
| PT | Água |
| RO | Apã |
| RU | Boда |
| GR | Νερό |

