Director(s):
Fritz Lang
Producing country:
DE
Production year:
1927
Total admissions:
EU 27+GB: 154 662
EUR OBS: 156 156
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Warner Bros. | 24/06/2011 | 1 443 | 1 443 | ||||||||||||||||||||||||||||
| CH | Independent | 1 366 | 104 | 12 | 113 | 277 | 19 | 195 | 65 | 53 | 230 | 42 | 94 | 162 | ||||||||||||||||||
| CZ | ACFK | 13/01/2005 | 1 902 | 293 | 80 | 195 | 616 | 718 | ||||||||||||||||||||||||
| DE | Warner Bros. | 12/05/2011 | 20 303 | 17 228 | 920 | 345 | 1 299 | 511 | ||||||||||||||||||||||||
| EE | Unlimited Media | 05/12/2024 | 69 | 69 | ||||||||||||||||||||||||||||
| ES | Manuel Salvador | 20/11/1984 | 3 378 | 20 | 619 | 487 | 1 086 | 69 | 405 | 56 | 406 | 130 | 35 | 65 | ||||||||||||||||||
| FI | Association WHS | 31/05/1985 | 116 | 64 | 52 | |||||||||||||||||||||||||||
| FR | MK2 | 29/11/1965 | 74 954 | 5 779 | 2 783 | 3 451 | 1 974 | 2 774 | 194 | 205 | 31 | 26 471 | 20 398 | 1 018 | 771 | 813 | 1 309 | 1 257 | 844 | 407 | 290 | 1 735 | 892 | 1 558 | ||||||||
| GB | Eureka Entertainment | 18/03/1927 | 5 953 | 532 | 735 | 207 | 1 236 | 2 474 | 769 | |||||||||||||||||||||||
| GB_IE | Eureka Entertainment | 18/03/1927 | 27 260 | 3 419 | 22 033 | 1 808 | ||||||||||||||||||||||||||
| HU | Magyar Nemzeti | 460 | 460 | |||||||||||||||||||||||||||||
| IE | Eureka Entertainment | 10/09/2010 | 1 177 | 1 177 | ||||||||||||||||||||||||||||
| IT | Cineteca di Bologna | 16/03/2015 | 12 283 | 10 038 | 182 | 193 | 225 | 39 | 109 | 524 | 284 | 311 | 378 | |||||||||||||||||||
| ME | - | 13 | 13 | |||||||||||||||||||||||||||||
| NO | Cinematekene | 15/09/2011 | 115 | 92 | 23 | |||||||||||||||||||||||||||
| PL | Vivarto | 04/04/2008 | 4 596 | 3 586 | 1 010 | |||||||||||||||||||||||||||
| PT | - | 64 | 64 | |||||||||||||||||||||||||||||
| RO | Arhiva Nationala de Filme | 57 | 57 | |||||||||||||||||||||||||||||
| SE | Nonstop Entertainment | 04/04/1927 | 196 | 45 | 11 | 140 | ||||||||||||||||||||||||||
| SK | ASFK | 15/09/2005 | 451 | 135 | 76 | 56 | 30 | 31 | 123 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,BE,CA,DE,EE,FI,FR,GB,HK,HU,IT,KR,NL,PL,PT,RO,SE,SG,SI,TR,US | Metropolis |
| Giorgio Moroder Presents: Metropolis (2011) | |
| UA | Метрополiс |
| AR,BR,ES,MX | Metrópolis |
| BG,RS,SU | Метрополис |
| DE | Dië Maschinenmensch: The Machine Person |
| JP | メトロポリス(1926) |
| JP | Metoroporisu |
| The Complete Metropolis | |
| UA | Метрополіс |
| CN | 大都会 |
| GR | Μητρόπολις |

