Director(s):
George Cukor
Producing country:
US
Production year:
1954
Total admissions:
EU 27+GB: 980
EUR OBS: 1 356
| Market | Distributor | Release date | Total since 2005 | 2005 | 2006 | 2007 | 2010 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Warner Bros. | 331 | 80 | 90 | 6 | 155 | |||||||||||
| ES | Cooper Films | 28/02/2005 | 428 | 4 | 67 | 30 | 34 | 125 | 10 | 30 | 102 | 15 | 11 | ||||
| FR | - | 487 | 319 | 168 | |||||||||||||
| NO | Independent | 26/09/2019 | 45 | 45 | |||||||||||||
| PT | - | 65 | 28 | 37 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,US | A Star Is Born |
| TR | Bir yildiz doguyor |
| AR,MX,VE | Nace una estrella |
| AT,DE | Ein neuer Stern am Himmel |
| BE,CA,FR | Une étoile est née |
| BE | Een ster is geboren |
| BG | Роди се звезда |
| BR | Nasce uma Estrela |
| CZ | Zrodila se hvezda |
| DK | En stjerne fødes |
| ES | Ha nascut una estrella |
| ES | Ha nacido una estrella |
| FI,SE | En stjärna föds |
| FI | Tähti on syntynyt |
| GR | Ena asteri gennietai |
| HU | Csillag születik |
| IT | È nata una stella |
| GR | Ενα αστέρι γεννιέται |
| JP | スタア誕生(1954) |
| KR | 스타 이즈 본 디 오리지널 |
| NO | En stjerne blir født |
| PL | Narodziny gwiazdy |
| PT | Assim Nasce Uma Estrela |
| SI | Zvezda je rojena |
| TR | Bir Yıldız Doğuyor |
| Zvijezda je rodjena | |
| Звезда родилась | |
| CN | 一个明星的诞生 |

