Director(s):
Ron Howard
Producing country:
US
Production year:
2006
Total admissions:
EU 27+GB: 34 136 616
EUR OBS: 36 261 865
| Market | Distributor | Release date | Total since 2006 | 2006 | 2007 | 2008 | 2009 | 2011 | 2014 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Sony | 19/05/2006 | 739 337 | 739 337 | ||||||||
| BE | Sony | 17/05/2006 | 850 357 | 850 357 | ||||||||
| BG | Aleksandra | 19/05/2006 | 144 253 | 144 253 | ||||||||
| CH | Disney | 17/05/2006 | 601 373 | 601 341 | 11 | 21 | ||||||
| CZ | Falcon | 18/05/2006 | 528 979 | 527 167 | 1 808 | 4 | ||||||
| DE | Sony | 18/05/2006 | 5 638 982 | 5 638 982 | ||||||||
| DK | Constantin Film/Fox/Nordisk Film | 19/05/2006 | 624 311 | 623 989 | 322 | |||||||
| EE | Forum Cinemas (Baltics) | 19/05/2006 | 62 184 | 62 095 | 89 | |||||||
| ES | Sony | 19/05/2006 | 5 060 147 | 5 060 036 | 68 | 27 | 16 | |||||
| FI | Nordisk Film | 19/05/2006 | 365 473 | 365 276 | 197 | |||||||
| FR | Gaumont Columbia TriStar | 17/05/2006 | 4 158 403 | 4 158 403 | ||||||||
| GB_IE | Sony | 19/05/2006 | 6 261 383 | 6 247 312 | 14 071 | |||||||
| HU | Intercomfilm | 18/05/2006 | 538 221 | 538 221 | ||||||||
| IS | Sena | 19/05/2006 | 52 389 | 52 389 | ||||||||
| IT | Sony | 19/05/2006 | 4 689 352 | 4 688 765 | 235 | 352 | ||||||
| LT | Acme | 19/05/2006 | 115 387 | 115 387 | ||||||||
| LU | - | 42 200 | 42 200 | |||||||||
| LV | Forum Cinemas (Baltics) | 19/05/2006 | 97 580 | 97 450 | 119 | 11 | ||||||
| NL | Sony | 18/05/2006 | 1 089 018 | 1 085 514 | 2 306 | 601 | 597 | |||||
| NO | Nordisk Film | 19/01/2006 | 442 559 | 442 559 | ||||||||
| PL | United International Pictures | 19/05/2006 | 1 218 387 | 1 218 387 | ||||||||
| PT | Columbia TriStar/Warner Bros. | 18/05/2006 | 757 019 | 756 770 | 206 | 43 | ||||||
| RO | Intercomfilm | 19/05/2006 | 149 632 | 149 463 | 130 | 39 | ||||||
| SE | Sony | 19/05/2006 | 654 496 | 654 437 | 59 | |||||||
| SI | Continental Film | 18/05/2006 | 137 761 | 137 662 | 99 | |||||||
| SK | Itafilm | 18/05/2006 | 213 754 | 213 338 | 416 | |||||||
| TR | Warner Bros. | 19/05/2006 | 1 028 928 | 1 028 928 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,HK,KR,NL,SG,US | The Da Vinci Code |
| A Da Vinci Kód | |
| CZ | Da Vinčiho Kód |
| Da Vinciho kód - Šifra mistra Leonarda | |
| Da Vinci koden | |
| Da Vinci - Koodi | |
| TR | Da Vinci sifresi |
| Shifarat Na Leonardo | |
| CZ | Sifra mistra Leonarda |
| UA | Код да Вiнчi |
| AR,ES,MX,VE | El código Da Vinci |
| AZ | Da Vinchi Shifresi |
| BG | Шифърът на Леонардо |
| BR,PT | O Código Da Vinci |
| CA,FR | Da Vinci Code |
| CA | Le code Da Vinci |
| CZ | Šifra mistra Leonarda |
| DK | Da Vinci mysteriet |
| DK | Da Vinci-mysteriet |
| EE | Da Vinci kood |
| FI,NO,SE | Da Vinci-koden |
| FI | Da Vinci -koodi |
| GE | Da Vinchis Kodi |
| GR | Kodikas Da Vinci |
| HR | Da Vincijev kod |
| HU | A Da Vinci-kód |
| IT | Il codice da Vinci |
| JP | ダ・ヴィンチ・コード |
| LT | Da Vinčio kodas |
| LV | Da Vinči kods |
| PL | Kod da Vinci |
| RO | Codul lui Da Vinci |
| RS | Да Винчијев код |
| SI | Da Vincijeva šifra |
| SK | Da Vinciho kód |
| TR | Da Vinci şifresi |
| The DaVinci Code | |
| UA | Код да Вінчі |
| GR | Κώδικας Da Vinci |
| AT,DE | The Da Vinci Code - Sakrileg |
| RU | Код да Винчи |

