Director(s):
Pedro Almodóvar
Producing country:
ES
Production year:
2006
Total admissions:
EU 27+GB: 8 258 658
EUR OBS: 8 629 045
| Market | Distributor | Release date | Total since 2006 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Tobis Film | 04/08/2006 | 96 568 | 90 768 | 5 499 | 78 | 223 | |||||||||||||||
| BE | Alternative Films | 19/05/2006 | 151 481 | 147 652 | 3 476 | 89 | 223 | 41 | ||||||||||||||
| BG | Big Bang (BG) | 16/02/2007 | 11 951 | 11 902 | 49 | |||||||||||||||||
| CH | Independent | 19/05/2006 | 230 221 | 227 970 | 456 | 244 | 535 | 100 | 58 | 45 | 128 | 26 | 63 | 129 | 98 | 162 | 207 | |||||
| CZ | Hollywood | 28/09/2006 | 54 124 | 40 622 | 11 815 | 336 | 150 | 632 | 16 | 531 | 22 | |||||||||||
| DE | Tobis Film | 03/08/2006 | 765 616 | 725 620 | 35 782 | 3 061 | 498 | 207 | 16 | 34 | 45 | 233 | 120 | |||||||||
| DK | Sandrew Metronome | 01/09/2006 | 107 395 | 99 952 | 7 221 | 184 | 11 | 27 | ||||||||||||||
| EE | Tallinnfilm | 11/08/2006 | 8 459 | 8 218 | 146 | 68 | 27 | |||||||||||||||
| ES | El Deseo | 16/03/2006 | 1 924 349 | 1 903 583 | 19 487 | 55 | 165 | 827 | 78 | 35 | 40 | 79 | ||||||||||
| FI | Sandrew Metronome | 01/09/2006 | 85 961 | 75 552 | 10 376 | 33 | ||||||||||||||||
| FR | Pathé | 19/05/2006 | 2 345 221 | 2 288 268 | 47 523 | 1 172 | 680 | 898 | 339 | 2 636 | 275 | 241 | 962 | 645 | 1 582 | |||||||
| GB | Pathé | 25/08/2006 | 19 510 | 17 628 | 44 | 578 | 23 | 52 | 796 | 7 | 11 | 74 | 86 | 211 | ||||||||
| GB_IE | Pathé | 25/08/2006 | 588 535 | 588 497 | 38 | |||||||||||||||||
| GR | Odeon | 26/10/2006 | 95 393 | 83 608 | 11 174 | 611 | ||||||||||||||||
| HU | Budapestfilm | 07/09/2006 | 60 982 | 52 060 | 8 197 | 725 | ||||||||||||||||
| IS | - | 3 769 | 3 769 | |||||||||||||||||||
| IT | CG Entertainment | 19/05/2006 | 1 180 275 | 1 176 309 | 1 440 | 96 | 61 | 38 | 45 | 18 | 2 268 | |||||||||||
| LT | Acme/Focus Features | 01/09/2006 | 70 | 70 | ||||||||||||||||||
| LU | Alternative Films | 19/05/2006 | 11 468 | 11 468 | ||||||||||||||||||
| LV | Acme | 29/09/2006 | 10 027 | 9 918 | 109 | |||||||||||||||||
| NL | Cinéart | 24/08/2006 | 178 167 | 162 059 | 13 745 | 837 | 274 | 50 | 64 | 528 | 54 | 5 | 195 | 131 | 225 | |||||||
| NO | Sandrew Metronome | 01/09/2006 | 81 557 | 80 967 | 590 | |||||||||||||||||
| PL | Gutek Film/SPInka | 29/09/2006 | 267 558 | 247 278 | 17 176 | 1 621 | 1 483 | |||||||||||||||
| PT | Pris Audiovisuais | 07/09/2006 | 128 571 | 127 622 | 833 | 69 | 28 | 19 | ||||||||||||||
| RO | Independenta Film | 10/11/2006 | 18 187 | 14 423 | 3 301 | 224 | 208 | 8 | 17 | 6 | ||||||||||||
| SE | Sandrew Metronome | 29/09/2006 | 124 473 | 111 280 | 13 193 | |||||||||||||||||
| SI | Cinemania Group | 30/11/2006 | 11 181 | 7 563 | 3 557 | 61 | ||||||||||||||||
| SK | Continental Film | 30/11/2006 | 13 136 | 6 052 | 6 830 | 138 | 4 | 87 | 25 | |||||||||||||
| TR | Bir Film | 03/11/2006 | 54 840 | 52 802 | 1 425 | 49 | 241 | 323 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,BR,CA,ES,FR,GB,HU,KR,MX,NL,PL,US | Volver |
| Å vende tilbake (Volver) | |
| Coming Back, Return | |
| TR | Dönüs |
| Intoarcerea | |
| Volver-Voltar | |
| HK | 浮花 |
| BG | Завръщане |
| DE | Volver - Zurückkehren |
| ES | La abuela fantasma |
| FI | Volver - Paluu |
| GR | Gyrna piso |
| HR | Vraćam se |
| GR | Γύρνα πίσω |
| IT | Volver - Tornare |
| LT | Sugrižimas |
| LV | Atgriezties |
| NO | Volver: Å vende tilbake |
| PT | Voltar |
| RS | Vrati se |
| SE | Att återvända |
| SI | Vrni se |
| TR | Dönüş |
| US | To Return |
| RU | Возвращение |
| UA | Повернення |
| CN | 回归 |
| JP | ボルベール 帰郷 |

