Director(s):
David Frankel
Producing country:
US
Production year:
2006
Total admissions:
EU 27+GB: 14 523 643
EUR OBS: 15 100 043
| Market | Distributor | Release date | Total since 2006 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2015 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | 20th Century Fox | 13/10/2006 | 409 098 | 406 912 | 2 186 | ||||||||||||
| BE | 20th Century Fox | 25/10/2006 | 361 367 | 361 367 | |||||||||||||
| BG | Aleksandra | 13/10/2006 | 39 171 | 39 171 | |||||||||||||
| CH | 20th Century Fox | 27/09/2006 | 330 018 | 326 854 | 3 068 | 50 | 19 | 12 | 15 | ||||||||
| CZ | Bontonfilm | 26/10/2006 | 105 718 | 88 680 | 16 914 | 124 | |||||||||||
| DE | 20th Century Fox | 12/10/2006 | 2 991 466 | 2 877 642 | 113 658 | 165 | 1 | ||||||||||
| DK | SF Bio | 22/09/2006 | 152 996 | 152 555 | 428 | 13 | |||||||||||
| EE | Forum Cinemas (Baltics) | 27/10/2006 | 21 260 | 21 260 | |||||||||||||
| ES | Hispano Foxfilms | 06/10/2006 | 1 168 653 | 1 166 328 | 1 771 | 344 | 210 | ||||||||||
| FI | SF Bio | 06/10/2006 | 124 948 | 116 518 | 8 330 | 100 | |||||||||||
| FR | 20th Century Fox | 27/09/2006 | 2 155 208 | 2 155 208 | |||||||||||||
| GB | 20th Century Fox | 06/10/2006 | 3 912 | 12 | 59 | 18 | 39 | 1 556 | 61 | 1 072 | 1 095 | ||||||
| GB_IE | 20th Century Fox | 06/10/2006 | 2 878 132 | 2 878 132 | |||||||||||||
| HU | Intercomfilm | 05/10/2006 | 105 853 | 105 853 | |||||||||||||
| IE | 20th Century Fox | 06/10/2006 | 476 | 235 | 33 | 59 | 149 | ||||||||||
| IS | - | 7 849 | 7 849 | ||||||||||||||
| IT | 20th Century Fox | 13/10/2006 | 2 340 317 | 2 322 359 | 17 660 | 43 | 44 | 211 | |||||||||
| LT | Forum Cinemas (Baltics) | 06/10/2006 | 38 346 | 38 346 | |||||||||||||
| LU | - | 22 100 | 22 100 | ||||||||||||||
| LV | Forum Cinemas (Baltics) | 34 946 | 34 946 | ||||||||||||||
| NL | 20th Century Fox | 12/10/2006 | 429 643 | 424 068 | 2 951 | 1 914 | 101 | 609 | |||||||||
| NO | 20th Century Fox | 06/10/2006 | 144 964 | 143 453 | 1 511 | ||||||||||||
| PL | Cinepix | 06/10/2006 | 439 908 | 425 831 | 14 077 | ||||||||||||
| PT | Castello Lopes Multimédia | 26/10/2006 | 224 823 | 223 792 | 962 | 69 | |||||||||||
| RO | Intercomfilm | 06/10/2006 | 67 398 | 64 075 | 3 323 | ||||||||||||
| SE | 20th Century Fox | 20/10/2006 | 346 578 | 322 444 | 24 134 | ||||||||||||
| SI | Continental Film | 05/10/2006 | 27 847 | 27 764 | 83 | ||||||||||||
| SK | Tatra Film | 26/10/2006 | 33 479 | 28 742 | 4 737 | ||||||||||||
| TR | Özen Film | 06/10/2006 | 93 569 | 92 697 | 872 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| RS | Đavo nosi Pradu |
| AU,CA,GB,NL,SG,US | The Devil Wears Prada |
| PL | Diabel ubiera sie u Prady |
| Diavolut Nosi Prada | |
| Hudičevka v pradi | |
| Ir velnias dėvi Pradą | |
| Satans pradas brunčos | |
| TR | Seytan marka giyer |
| VN | Yêu nu thích hàng hiêu |
| TR | Şeytan marka giyer |
| UA | Диявол носить Прада |
| AR,MX | El diablo viste a la moda |
| BG | Дяволът носи Прада |
| BR,PT | O Diabo Veste Prada |
| CA,FR | Le diable s'habille en Prada |
| CL | El Diablo Viste a la Moda |
| CZ | Dábel nosí Pradu |
| DE | Der Teufel trägt Prada |
| EE | Saatan kannab Pradat |
| ES | El diablo viste de Prada |
| FI | Paholainen pukeutuu Pradaan |
| GE | Eshmaki atarebs pradas |
| GR | O diavolos foraei Prada |
| HR | Vrag nosi Pradu |
| HU | Az ördög Pradát visel |
| IT | Il diavolo veste Prada |
| JP | プラダを着た悪魔 |
| KR | 악마는 프라다를 입는다 |
| LT | Ir velnias devi Prada |
| LV | Sātans Pradas brunčos |
| PL | Diabeł ubiera się u Prady |
| RO | Diavolul se imbraca de la Prada |
| RS | Ђаво носи Праду |
| SE | Djävulen bär Prada |
| SI | Hudicevka v Pradi |
| SK | Diabol nosí Pradu |
| RU | Дьявол носит Prada |
| HK | 穿Prada的惡魔 |
| CN | 穿普拉达的恶魔 |
| GR | Ο διάβολος φοράει Prada |

