Director(s):
Michael Mann
Producing country:
US, DE
Production year:
2006
Total admissions:
EU 27+GB: 7 151 127
EUR OBS: 7 588 699
| Market | Distributor | Release date | Total since 2006 | 2006 | 2007 | 2008 | 2012 | 2016 | 2017 | 2018 | 2021 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 186 143 | 186 143 | ||||||||||
| BE | United International Pictures | 16/08/2006 | 292 182 | 292 182 | |||||||||
| BG | Prooptiki | 08/09/2006 | 32 963 | 32 963 | |||||||||
| CH | Universal | 16/08/2006 | 147 440 | 147 329 | 15 | 96 | |||||||
| CZ | Bontonfilm | 17/08/2006 | 66 972 | 66 629 | 303 | 40 | |||||||
| DE | United International Pictures | 24/08/2006 | 1 121 774 | 1 121 774 | |||||||||
| DK | United International Pictures | 18/08/2006 | 77 325 | 77 231 | 50 | 44 | |||||||
| EE | Forum Cinemas (Baltics) | 18/08/2006 | 20 874 | 20 874 | |||||||||
| ES | Universal | 30/08/2006 | 632 702 | 631 677 | 991 | 12 | 22 | ||||||
| FI | Finnkino | 11/08/2006 | 93 131 | 93 131 | |||||||||
| FR | Paramount | 16/08/2006 | 1 573 003 | 1 571 241 | 355 | 451 | 596 | 360 | |||||
| GB | United International Pictures | 04/08/2006 | 161 | 72 | 89 | ||||||||
| GB_IE | United International Pictures | 04/08/2006 | 1 532 316 | 1 532 316 | |||||||||
| HU | DunaFilm/United International Pictures | 24/08/2006 | 109 665 | 109 665 | |||||||||
| IS | - | 14 860 | 14 860 | ||||||||||
| IT | United International Pictures | 06/10/2006 | 554 927 | 554 794 | 133 | ||||||||
| LU | - | 13 200 | 13 200 | ||||||||||
| LV | Forum Cinemas (Baltics) | 18/08/2006 | 17 553 | 17 553 | |||||||||
| NL | Universal | 17/08/2006 | 175 922 | 175 922 | |||||||||
| NO | United International Pictures | 11/08/2006 | 132 410 | 132 384 | 11 | 15 | |||||||
| PL | United International Pictures | 25/08/2006 | 161 127 | 161 127 | |||||||||
| PT | ZON Lusomundo | 03/08/2006 | 307 788 | 307 788 | |||||||||
| RO | Ro-Image 2000 | 04/08/2006 | 31 593 | 31 476 | 117 | ||||||||
| SE | - | 105 088 | 105 088 | ||||||||||
| SI | Karantanija Cinemas | 14/09/2006 | 25 043 | 23 789 | 1 254 | ||||||||
| SK | Tatra Film | 19/10/2006 | 19 675 | 19 581 | 94 | ||||||||
| TR | United International Pictures | 01/09/2006 | 142 862 | 142 862 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| TR | Miami Suç Dünyasi |
| Maiami Vais | |
| AR,AU,BR,CA,CZ,DE,GB,GR,IT,MX,NL,PL,PT,SE,SK,TR,US,VE | Miami Vice |
| Miami Vice, deux flics à Miami | |
| BG | Маями Вайс |
| CA | Deux flics à Miami |
| ES | Corrupción en Miami |
| FR | Miami Vice - Deux flics à Miami |
| HR | Poroci Miamija |
| JP | マイアミ・バイス |
| LT | Majamio policija |
| RS | Poroci Majamija |
| TR | Miami Suç Dünyası |
| RU | Полиция Майами. Отдел нравов |

