Director(s):
Jonathan Dayton, Valerie Faris
Producing country:
US
Production year:
2006
Total admissions:
EU 27+GB: 3 269 440
EUR OBS: 3 383 209
| Market | Distributor | Release date | Total since 2006 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | 20th Century Fox | 01/12/2006 | 17 467 | 14 543 | 2 924 | ||||||||||||||||
| BE | 20th Century Fox | 29/11/2006 | 33 781 | 33 050 | 363 | 11 | 20 | 20 | 210 | 107 | |||||||||||
| CH | 20th Century Fox | 31/08/2006 | 61 916 | 50 863 | 10 339 | 61 | 96 | 48 | 50 | 9 | 34 | 138 | 34 | 244 | |||||||
| CZ | Bontonfilm | 02/11/2006 | 15 166 | 7 797 | 6 368 | 649 | 69 | 163 | 120 | ||||||||||||
| DE | 20th Century Fox | 30/11/2006 | 445 727 | 205 056 | 231 024 | 6 905 | 397 | 837 | 791 | 497 | 48 | 172 | |||||||||
| DK | SF Bio | 17/11/2006 | 9 357 | 6 169 | 2 994 | 118 | 76 | ||||||||||||||
| EE | Forum Cinemas (Baltics) | 29/12/2006 | 708 | 708 | |||||||||||||||||
| ES | Hispano Foxfilms | 19/09/2006 | 597 102 | 381 917 | 214 225 | 199 | 93 | 10 | 77 | 376 | 205 | ||||||||||
| FI | SF Bio | 24/11/2006 | 22 641 | 6 789 | 14 499 | 715 | 500 | 138 | |||||||||||||
| FR | 20th Century Fox | 06/09/2006 | 934 068 | 908 086 | 683 | 759 | 271 | 874 | 1 101 | 1 949 | 1 240 | 19 105 | |||||||||
| GB | 20th Century Fox | 08/09/2006 | 3 053 | 1 | 171 | 40 | 36 | 168 | 2 | 383 | 33 | 271 | 1 948 | ||||||||
| GB_IE | 20th Century Fox | 08/09/2006 | 701 335 | 680 804 | 20 255 | 276 | |||||||||||||||
| HU | Intercomfilm | 22/02/2007 | 19 001 | 19 001 | |||||||||||||||||
| IE | 20th Century Fox | 08/09/2006 | 323 | 70 | 122 | 63 | 68 | ||||||||||||||
| IS | - | 13 999 | 13 999 | ||||||||||||||||||
| IT | 20th Century Fox | 22/09/2006 | 242 326 | 205 976 | 34 893 | 1 159 | 64 | 98 | 87 | 49 | |||||||||||
| LV | Forum Cinemas (Baltics) | 20/10/2006 | 4 614 | 4 614 | |||||||||||||||||
| NL | Park Circus | 26/10/2006 | 71 655 | 36 909 | 31 497 | 2 310 | 443 | 315 | 50 | 131 | |||||||||||
| NO | 20th Century Fox | 29/09/2006 | 17 660 | 15 515 | 2 145 | ||||||||||||||||
| PL | Cinepix | 12/01/2007 | 12 536 | 12 536 | |||||||||||||||||
| PT | CLMC Multimedia | 12/10/2006 | 54 285 | 43 779 | 10 401 | 25 | 80 | ||||||||||||||
| RO | ProVideo | 8 210 | 372 | 7 738 | 100 | ||||||||||||||||
| SE | 20th Century Fox | 24/11/2006 | 48 804 | 21 656 | 27 148 | ||||||||||||||||
| SI | Continental Film | 25/01/2007 | 23 577 | 22 289 | 1 065 | 223 | |||||||||||||||
| SK | Tatra Film | 01/02/2007 | 3 704 | 3 672 | 32 | ||||||||||||||||
| TR | Özen Film | 27/04/2007 | 20 194 | 20 194 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,FR,GB,GR,HK,IT,JP,KR,NL,SE,SG,US | Little Miss Sunshine |
| TR | Küçük gün isigim |
| PL | Mala miss |
| RS | Mala mis sanšajn |
| Naša Mala Mis | |
| Uma familia à beira de um ataque de nervos | |
| UA | Маленька Мiс Щастя |
| AR,CO,ES,MX,VE | Pequeña Miss Sunshine |
| BG | Мис Слънчице |
| BR | Pequena Miss Sunshine |
| CZ,SK | Malá Miss Sunshine |
| EE | Väike Miss Päikesepaiste |
| HR | Mala miss Amerike |
| HU | A család kicsi kincse |
| JP | リトル・ミス・サンシャイン |
| LT | Mažoji mis |
| LV | Mis Saulstariņš |
| PL | Mała miss |
| PT | Uma Família à Beira de um Ataque de Nervos |
| RO | Fiecare se crede normal |
| RS | Мала мис Саншајн |
| SI | Nasa mala mis |
| TR | Küçük gün ışığım |
| UA | Маленька Міс Щастя |
| CN | 阳光小美女 |
| RU | Маленькая Мисс Счастье |

