Director(s):
Stephen Frears
Producing country:
GB, FR, IT
Production year:
2006
Total admissions:
EU 27+GB: 5 225 527
EUR OBS: 5 466 420
| Market | Distributor | Release date | Total since 2006 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 12/01/2007 | 104 860 | 370 | 104 334 | 156 | ||||||||||||||||
| BE | Alternative Films | 18/10/2006 | 80 126 | 60 846 | 18 359 | 921 | ||||||||||||||||
| CH | Pathé | 15/09/2006 | 100 115 | 80 357 | 19 525 | 5 | 15 | 27 | 131 | 14 | 41 | |||||||||||
| CZ | SPI | 15/02/2007 | 66 228 | 62 630 | 2 360 | 522 | 158 | 450 | 108 | |||||||||||||
| DE | Leonine Distribution | 11/01/2007 | 548 491 | 547 771 | 184 | 265 | 65 | 92 | 2 | 56 | 47 | 9 | ||||||||||
| DK | Sandrew Metronome | 03/11/2006 | 94 774 | 62 542 | 31 482 | 670 | 80 | |||||||||||||||
| EE | Tallinnfilm | 09/02/2007 | 8 270 | 7 977 | 288 | 5 | ||||||||||||||||
| ES | Vertigo | 08/11/2006 | 412 753 | 283 152 | 127 604 | 486 | 25 | 3 | 995 | 276 | 212 | |||||||||||
| FI | Sandrew Metronome | 26/01/2007 | 112 967 | 112 881 | 86 | |||||||||||||||||
| FR | Pathé | 18/10/2006 | 921 988 | 877 761 | 42 295 | 520 | 765 | 227 | 420 | |||||||||||||
| GB | Pathé | 15/09/2006 | 101 | 39 | 62 | |||||||||||||||||
| GB_IE | Pathé | 15/09/2006 | 1 617 836 | 1 581 597 | 36 239 | |||||||||||||||||
| GR | Prooptiki | 30/11/2006 | 51 540 | 23 872 | 27 535 | 133 | ||||||||||||||||
| HR | Blitz Film | 31 663 | 31 663 | |||||||||||||||||||
| HU | Budapestfilm | 18/01/2007 | 68 863 | 67 276 | 1 587 | |||||||||||||||||
| IS | - | 6 491 | 6 491 | |||||||||||||||||||
| IT | Bim Distribuzione | 15/09/2006 | 353 179 | 337 071 | 15 885 | 77 | 146 | |||||||||||||||
| LT | Acme | 6 264 | 6 264 | |||||||||||||||||||
| LU | Alternative Films | 18/10/2006 | 4 399 | 4 399 | ||||||||||||||||||
| LV | Acme | 13 546 | 13 546 | |||||||||||||||||||
| NL | A-Film | 30/11/2006 | 188 690 | 57 190 | 130 457 | 901 | 42 | 100 | ||||||||||||||
| NO | Sandrew Metronome | 10/11/2006 | 74 892 | 53 940 | 20 905 | 23 | 24 | |||||||||||||||
| PL | SPInka | 26/01/2007 | 184 550 | 184 550 | ||||||||||||||||||
| PT | LNK Audiovisuais | 30/11/2006 | 79 566 | 36 276 | 43 272 | 18 | ||||||||||||||||
| RO | Prooptiki | 11/05/2007 | 8 859 | 8 813 | 46 | |||||||||||||||||
| SE | Sandrew Metronome | 02/02/2007 | 225 143 | 224 833 | 281 | 15 | 14 | |||||||||||||||
| SI | Blitz Film | 01/02/2007 | 22 837 | 22 713 | 27 | 97 | ||||||||||||||||
| SK | Film Europe | 19/04/2007 | 18 034 | 17 805 | 157 | 34 | 38 | |||||||||||||||
| TR | Bir Film | 23/02/2007 | 59 395 | 59 009 | 386 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DK,FI,FR,GB,HK,NL,NO,SE,SG,US | The Queen |
| GR | I vasilissa |
| Královna | |
| Kráľovná | |
| La regina | |
| AR,CL,CO,MX,VE | La reina |
| FI | Kuningatatar |
| BG | Кралицата |
| BR,PT | A Rainha |
| CA | Sa majesté la reine |
| DE | Die Queen |
| EE | Kuninganna |
| FI | Drottningen |
| HR,SI | Kraljica |
| HU | A királynő |
| JP | クィーン |
| LT | Karalienė |
| LV | Karaliene |
| PL | Królowa |
| RO | Regina |
| RS | Краљица |
| TR | Kraliçe |
| RU,UA | Королева |
| GR | Η βασίλισσα |
| ES | The Queen (La reina) |
| IT | The Queen - La regina |

