Director(s):
George Miller, Warren Coleman, Judy Morris
Producing country:
AU, US
Production year:
2006
Total admissions:
EU 27+GB: 10 491 752
EUR OBS: 11 434 151
| Market | Distributor | Release date | Total since 2006 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Warner Bros. | 30/11/2006 | 211 749 | 160 561 | 51 188 | ||||||||||||||||
| BE | Warner Bros. | 06/12/2006 | 281 790 | 258 034 | 23 756 | ||||||||||||||||
| CH | Warner Bros. | 30/11/2006 | 226 414 | 174 519 | 51 822 | 42 | 31 | ||||||||||||||
| CZ | Warner Bros. | 07/12/2006 | 108 197 | 51 318 | 53 990 | 1 821 | 665 | 239 | 142 | 22 | |||||||||||
| DE | Warner Bros. | 30/11/2006 | 1 295 160 | 926 711 | 368 449 | ||||||||||||||||
| DK | Sandrew Metronome | 08/12/2006 | 159 931 | 78 313 | 81 235 | 383 | |||||||||||||||
| EE | Forum Cinemas (Baltics) | 22/12/2006 | 10 917 | 10 917 | |||||||||||||||||
| ES | Warner Bros. | 01/12/2006 | 1 371 168 | 1 087 705 | 282 897 | 380 | 3 | 183 | |||||||||||||
| FI | Sandrew Metronome | 08/12/2006 | 53 268 | 22 183 | 31 085 | ||||||||||||||||
| FR | Warner Bros. | 06/12/2006 | 1 097 785 | 1 094 907 | 286 | 259 | 1 248 | 1 085 | |||||||||||||
| GB | Warner Bros. | 08/12/2006 | 271 | 103 | 6 | 33 | 10 | 12 | 15 | 92 | |||||||||||
| GB_IE | Warner Bros. | 08/12/2006 | 3 159 311 | 3 149 961 | 9 344 | 6 | |||||||||||||||
| HU | Intercomfilm | 21/12/2006 | 89 326 | 89 326 | |||||||||||||||||
| IE | Warner Bros. | 08/12/2006 | 12 | 12 | |||||||||||||||||
| IS | - | 28 448 | 9 798 | 18 650 | |||||||||||||||||
| IT | Warner Bros. | 01/12/2006 | 775 090 | 695 930 | 78 331 | 634 | 110 | 85 | |||||||||||||
| LU | - | 13 100 | 13 100 | ||||||||||||||||||
| LV | Warner Bros. | 08/12/2006 | 24 030 | 23 933 | 17 | 80 | |||||||||||||||
| NL | Warner Bros. | 06/12/2006 | 867 838 | 556 216 | 311 157 | 57 | 408 | ||||||||||||||
| NO | Sandrew Metronome | 01/12/2006 | 234 142 | 131 918 | 102 204 | 1 | 19 | ||||||||||||||
| PL | Warner Bros. | 01/12/2006 | 399 197 | 312 999 | 86 198 | ||||||||||||||||
| PT | Columbia TriStar/Warner Bros. | 07/12/2006 | 239 433 | 185 032 | 53 592 | 127 | 536 | 94 | 52 | ||||||||||||
| RO | Intercomfilm | 22/12/2006 | 43 636 | 17 470 | 25 902 | 14 | 250 | ||||||||||||||
| SE | Sandrew Metronome | 08/12/2006 | 197 438 | 80 012 | 117 327 | 99 | |||||||||||||||
| SI | Ljubljanski Kinematografi | 21/12/2006 | 47 548 | 24 056 | 23 429 | 63 | |||||||||||||||
| SK | Continental Film | 07/12/2006 | 45 557 | 15 911 | 25 503 | 3 000 | 944 | 185 | 5 | 9 | |||||||||||
| TR | Warner Bros. | 26/01/2007 | 453 395 | 453 395 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,FR,GB,GR,IT,NL,PT,SE,SG,US | Happy Feet |
| Happy Feet - norsk tale | |
| BR | Happy Feet: O Pinguim |
| TR | Neseli ayaklar |
| UA | Веселi нiжки |
| AR,CO,VE | Happy feet - El pingüino |
| BG | Весели крачета |
| BR | Happy Feet: O Pingüim |
| CA | Les petits pieds du bonheur |
| EE | Lustakad jalakesed |
| ES | Happy feet - Trencant el gel |
| ES | Happy Feet: Rompiendo el hielo |
| HR | Ples malog pingvina |
| HU | Táncoló talpak |
| LT | Linksmos pedutes |
| LV | Jautrās pleznas |
| MX | Happy Feet: El pingüino |
| PL | Happy Feet: Tupot małych stóp |
| RO | Mumble cel mai tare dansator |
| RS | Плес малог пингвина |
| SI | Vesele nogice |
| TR | Neşeli ayaklar |
| UA | Веселі ніжки |
| US | Happy Feet: The IMAX Experience |
| RU | Делай ноги |

