Director(s):
Shawn Levy
Producing country:
US
Production year:
2006
Total admissions:
EU 27+GB: 5 771 394
EUR OBS: 6 120 059
| Market | Distributor | Release date | Total since 2006 | 2006 | 2007 | 2009 | 2010 | 2014 | 2015 | 2017 | 2018 | 2019 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | 20th Century Fox | 09/03/2006 | 175 484 | 175 484 | ||||||||||
| BE | 20th Century Fox | 01/03/2006 | 124 374 | 124 374 | ||||||||||
| CH | 20th Century Fox | 08/03/2006 | 113 746 | 113 455 | 72 | 103 | 116 | |||||||
| CZ | Bontonfilm | 09/03/2006 | 72 411 | 72 117 | 293 | 1 | ||||||||
| DE | 20th Century Fox | 09/03/2006 | 804 709 | 804 709 | ||||||||||
| DK | SF Bio | 03/03/2006 | 40 378 | 40 292 | 86 | |||||||||
| EE | Forum Cinemas (Baltics) | 24/03/2006 | 6 842 | 6 842 | ||||||||||
| ES | Hispano Foxfilms | 21/02/2006 | 1 361 521 | 1 357 466 | 212 | 3 843 | ||||||||
| FI | SF Bio | 10/03/2006 | 68 956 | 68 956 | ||||||||||
| FR | 20th Century Fox | 08/03/2006 | 619 783 | 619 783 | ||||||||||
| GB | 20th Century Fox | 17/03/2006 | 120 | 29 | 25 | 58 | 2 | 6 | ||||||
| GB_IE | 20th Century Fox | 17/03/2006 | 1 242 131 | 1 242 094 | 37 | |||||||||
| HU | Intercomfilm | 13/04/2006 | 104 159 | 104 159 | ||||||||||
| IS | - | 14 258 | 14 258 | |||||||||||
| IT | 20th Century Fox | 24/03/2006 | 436 153 | 436 153 | ||||||||||
| LU | - | 11 500 | 11 500 | |||||||||||
| LV | Forum Cinemas (Baltics) | 24/03/2006 | 22 034 | 22 034 | ||||||||||
| NL | 20th Century Fox | 02/03/2006 | 98 637 | 98 637 | ||||||||||
| NO | 20th Century Fox | 10/03/2006 | 46 381 | 46 376 | 5 | |||||||||
| PL | Cinepix | 24/02/2006 | 187 641 | 187 641 | ||||||||||
| PT | Castello Lopes Multimédia | 16/03/2006 | 121 546 | 121 523 | 23 | |||||||||
| RO | Intercomfilm | 03/03/2006 | 42 408 | 42 408 | ||||||||||
| SE | 20th Century Fox | 03/03/2006 | 59 220 | 59 216 | 4 | |||||||||
| SI | Continental Film | 16/03/2006 | 20 617 | 20 606 | 11 | |||||||||
| SK | Tatra Film | 23/03/2006 | 150 770 | 150 770 | ||||||||||
| TR | Özen Film | 24/03/2006 | 174 280 | 173 374 | 906 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,MX,NL,US | The Pink Panther |
| A.Pantera.Cor.de.Rosa | |
| A Rózsaszín Párduc | |
| Roza pantera | |
| Rožnati panter | |
| PL | Rózowa Pantera |
| CZ | Ruzovy Panter |
| Ružový panter | |
| AR,ES,IT,VE | La pantera rosa |
| BG | Розовата пантера |
| BR | A Pantera Cor de Rosa |
| CA,FR | La panthère rose |
| CL | La Pantera Rosa |
| CZ | Růžový panter |
| DE | Der rosarote Panther |
| EE | Roosa panter |
| FI | Vaaleanpunainen pantteri |
| HR | Pink Panther |
| HU | A rózsaszin párduc |
| JP | ピンクパンサー |
| LT | Rožine pantera |
| LV | Rozā Pantera |
| NO | Den rosa panteren |
| PL | Różowa Pantera |
| PT | A Pantera Cor-de-Rosa |
| RO | Pantera roz |
| RS | Pink Panter |
| SE | Rosa Pantern |
| SK | Ruzový panter |
| TR | Pembe panter |
| RU | Розовая пантера |
| UA | Рожева пантера |
| CN | 粉红豹 |
| GR | Ο Ροζ Πάνθηρας |
| US | The Birth of the Pink Panther |

