Director(s):
Paul Greengrass
Producing country:
GB, US, FR
Production year:
2006
Total admissions:
EU 27+GB: 3 360 308
EUR OBS: 3 511 362
| Market | Distributor | Release date | Total since 2006 | 2006 | 2007 | 2008 | 2009 | 2011 | 2012 | 2013 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 67 315 | 67 315 | ||||||||
| BE | United International Pictures | 05/07/2006 | 174 524 | 174 524 | |||||||
| CH | Universal | 01/06/2006 | 42 057 | 42 012 | 45 | ||||||
| CZ | Bontonfilm | 24/08/2006 | 70 012 | 66 807 | 2 807 | 116 | 36 | 186 | 60 | ||
| DE | United International Pictures | 01/06/2006 | 258 314 | 258 314 | |||||||
| DK | United International Pictures | 11/08/2006 | 24 136 | 24 119 | 17 | ||||||
| EE | Forum Cinemas (Baltics) | 09/08/2006 | 2 154 | 2 154 | |||||||
| ES | Universal | 21/08/2006 | 513 914 | 513 378 | 536 | ||||||
| FI | Finnkino/United International Pictures | 18/08/2006 | 33 294 | 33 293 | 1 | ||||||
| FR | Mars Films | 12/07/2006 | 551 774 | 551 774 | |||||||
| GB_IE | United International Pictures | 02/06/2006 | 595 600 | 595 600 | |||||||
| HU | DunaFilm/United International Pictures | 17/08/2006 | 36 056 | 36 056 | |||||||
| IS | - | 5 953 | 5 953 | ||||||||
| IT | United International Pictures | 06/07/2006 | 411 729 | 411 512 | 217 | ||||||
| LV | Forum Cinemas (Baltics) | 01/09/2006 | 9 815 | 9 815 | |||||||
| NL | Universal | 29/06/2006 | 120 643 | 120 320 | 323 | ||||||
| NO | United International Pictures | 18/08/2006 | 61 634 | 61 494 | 140 | ||||||
| PL | United International Pictures | 01/09/2006 | 189 957 | 188 866 | 1 091 | ||||||
| PT | ZON Lusomundo | 24/08/2006 | 190 221 | 190 195 | 26 | ||||||
| RO | Ro-Image 2000 | 4 166 | 4 092 | 74 | |||||||
| SE | United International Pictures/Universal | 18/08/2006 | 74 260 | 74 248 | 12 | ||||||
| SI | Karantanija Cinemas | 31/08/2006 | 8 382 | 7 684 | 248 | 450 | |||||
| SK | Tatra Film | 24/08/2006 | 24 042 | 23 674 | 368 | ||||||
| TR | United International Pictures | 01/09/2006 | 41 410 | 41 410 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| TR | Uçus 93 |
| AU,CA,ES,FI,GB,IT,KR,LV,SE,US | United 93 |
| Reiss United 93 | |
| AR,MX,VE | Vuelo 93 |
| AT,DE | Flug 93 |
| BG | Полет 93 |
| BR | Vôo United 93 |
| CA | United vol 93 |
| CZ | Let číslo 93 |
| FR | Vol 93 |
| GR | Ptisi 93 |
| HR | Let 93 |
| HU | A United 93-as |
| JP | ユナイテッド93 |
| JP | Yunaiteddo 93 |
| LT | 93-iasis reisas |
| PL | Lot 93 |
| PT | Voo 93 |
| RO | Zborul United 93 |
| TR | Uçuş 93 |
| US | Flight 93 |
| UA | Загублений рейс |
| RU | Потерянный рейс |
| GR | Πτήση 93 |

