Director(s):
John A. Davis
Producing country:
US
Production year:
2006
Total admissions:
EU 27+GB: 1 879 304
EUR OBS: 1 985 671
| Market | Distributor | Release date | Total since 2006 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2015 | 2016 | 2017 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 11 280 | 11 280 | ||||||||||||
| BE | Warner Bros. | 18/10/2006 | 43 233 | 43 233 | |||||||||||
| CH | Warner Bros. | 09/08/2006 | 17 810 | 17 790 | 20 | ||||||||||
| CZ | Warner Bros. | 28/09/2006 | 115 085 | 88 405 | 23 795 | 2 280 | 102 | 84 | 98 | 321 | |||||
| DE | Warner Bros. | 12/10/2006 | 58 855 | 58 855 | |||||||||||
| DK | Sandrew Metronome | 13/10/2006 | 23 203 | 21 006 | 1 969 | 228 | |||||||||
| EE | Forum Cinemas (Baltics) | 29/09/2006 | 1 234 | 1 234 | |||||||||||
| ES | Warner Bros. | 05/09/2006 | 323 725 | 319 098 | 1 603 | 2 194 | 707 | 123 | |||||||
| FI | Sandrew Metronome | 06/10/2006 | 4 338 | 4 338 | |||||||||||
| FR | Warner Bros. | 09/08/2006 | 456 233 | 456 233 | |||||||||||
| GB | Warner Bros. | 04/08/2006 | 802 | 292 | 165 | 345 | |||||||||
| GB_IE | Warner Bros. | 04/08/2006 | 411 935 | 411 935 | |||||||||||
| HU | Intercomfilm | 21/09/2006 | 27 429 | 27 429 | |||||||||||
| IS | - | 7 218 | 7 218 | ||||||||||||
| IT | Warner Bros. | 22/09/2006 | 62 739 | 58 050 | 2 985 | 809 | 579 | 130 | 186 | ||||||
| LV | Forum Cinemas (Baltics) | 06/10/2006 | 4 191 | 4 191 | |||||||||||
| NL | Warner Bros. | 28/09/2006 | 54 027 | 54 027 | |||||||||||
| NO | Sandrew Metronome | 29/09/2006 | 24 018 | 22 036 | 1 982 | ||||||||||
| PL | Warner Bros. | 22/09/2006 | 194 435 | 155 843 | 38 592 | ||||||||||
| PT | Columbia TriStar/Warner Bros. | 17/08/2006 | 35 205 | 31 550 | 1 294 | 1 156 | 482 | 641 | 82 | ||||||
| RO | Intercomfilm | 1 922 | 1 922 | ||||||||||||
| SE | Warner Bros. | 06/10/2006 | 4 633 | 4 437 | 196 | ||||||||||
| SI | Ljubljanski Kinematografi | 28/09/2006 | 4 695 | 4 389 | 306 | ||||||||||
| SK | Continental Film | 28/09/2006 | 40 105 | 29 430 | 5 868 | 2 492 | 1 651 | 664 | |||||||
| TR | Warner Bros. | 08/09/2006 | 57 321 | 54 987 | 2 334 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,US | The Ant Bully |
| Ant Bully. Bienvenido Al Hormiguero | |
| TR | Bitirim karinca |
| Lucas Der Ameisenschreck | |
| Lucas,Spaima Furnicilor | |
| Mravčia polepšovňa | |
| Mravenčí polepšovna | |
| Myremobberen - Ant Bully | |
| AR,VE | Las aventuras de Lucas |
| BG | Биячът на мравки |
| BR | Lucas, um Intruso no Formigueiro |
| CA | Le tyran des fourmis |
| DE | Lucas, der Ameisenschreck |
| DK | Myremobberen |
| EE | Sipelgate kiusaja |
| ES | Ant Bully: Bienvenido al hormiguero |
| FI,SE | Myrmobbaren |
| FI | Muurahaisten kauhu |
| FR | Lucas, fourmi malgré lui |
| GR | Myrmigoistories |
| HU | Hangya boy |
| IT | Ant Bully - Una vita da formica |
| JP | アントブリー |
| LT | Lukas Skruzdeliukas |
| LV | Skudru bubulis |
| MX | Ant Bully: Las aventuras de Lucas |
| NL | De mierenmepper |
| NO | Maurbølla |
| PL | Po rozum do mrówek |
| PT | O Rapaz Formiga |
| RO | Lucas, spaima furnicilor |
| RS | Lukas u svetu mrava |
| SI | Huda mravljica |
| TR | Bitirim Karınca |
| UA | Гроза мурашок |
| GR | Μυρμηγκοϊστορίες |
| FI | The Ant Bully - muurahaisten kauhu |
| RU | Гроза муравьев |

